Plains Trap League
Lamar - 2011

HIGH TEAM:   Lamar    403
Bob McCaslin, Jack Wolfe, Al Berquist, Scott Nevius, Scotty Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 ST H1 H2 S/H DB OA
Madewell Brandon A A 24 24 48 21 15 84 35 119
Zimmerman Dean A A 19 18 37 14 19 70 34 104
Hill Dave B B 18 19 37 12 17 66 39 105
Huff Darwin A A 23 19 42 18 16 76 0 76
Huff Bri B B 20 21 41 15 13 69 34 103
  1         205     365    
Ming Eddie B A 22 22 44 16 21 81 43 124
Hanson Darwin B B 18 20 38 14 21 73 37 110
Elliott Don C C 16 14 30 10 15 55 24 79
Dowell Bob B A 19 20 39 13 15 67 35 102
Stevenson Clarence C C 13 16 29 7 12 48 22 70
  2         180     324    
Adame Aaron J J 20 24 44 16 18 78 29 107
Brady Michael J J 19 19 38 16 18 72 25 97
Adame Austin J J 15 18 33 18 15 66 23 89
            0     0   0
            0     0   0
  3         115     216    
Engelhardt David B A 18 23 41 14 16 71 35 106
Gonzales Keagan J J 16 22 38 13 17 68 28 96
Gonzales Rhian B B 14 19 33 3 11 47 23 70
Ring Robert A A 25 25 50 22 20 92 0 92
            0     0   0
  4         162     278    
McCaslin Bob A A 23 22 45 19 21 85 41 126
Wolfe Jack A A 22 24 46 24 22 92 45 137
Berquist Al C B 18 23 41 20 19 80 35 115
Nevius Scott A A 21 19 40 16 20 76 35 111
Engelhardt Scotty C B 18 19 37 17 16 70 36 106
  5         209     403