Plains Trap League
Lamar 2 - 2010

HIGH TEAM:   Lamar    437
Bob McCaslin, Jack Wolfe, Scott Nevius, Al Berquist, Scotty Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 ST H1 H2 S/H DB OA
Ming Eddie B A 23 20 43 16 20 79 41 120
Ming Greg B B 15 22 37 14 20 71 31 102
Elliott Don C B 22 22 44 20 14 78 31 109
Dowell Bob B A 21 22 43 19 19 81 44 125
Stevenson Clarence D C 20 22 42 16 13 71 31 102

1



209

380

McCaslin Bob A A 24 25 49 24 21 94 43 137
Wolfe Jack A A 24 22 46 20 23 89 42 131
Nevius Scott A A 23 24 47 24 20 91 41 132
Berquist Al B B 24 21 45 20 17 82 34 116
Engelhardt Scotty B B 20 25 45 20 16 81 36 117

2



232

437

Madewell Brandon A A 25 23 48 19 18 85 41 126
Huff Briana L L 18 23 41 16 25 82 37 119
Hill Dave B B 21 23 44 21 21 86 37 123
Engelhardt Jeff B C 20 19 39 19 18 76 29 105
Engelhardt Dave B A 17 22 39 17 11 67 37 104

3



211

396

Specht Dillion J J 18 25 43 19 19 81 32 113
Gonzales Keagan J J 22 20 42 22 19 83 27 110






0

0
0






0

0
0






0

0
0

4



85

164