Plains Trap League
Lamar - 2010

HIGH TEAM:   Lamar    460
Bob McCaslin, Jack Wolfe, Scotty Engelhardt, Scott Nevius, Al Berquist

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 ST H1 H2 S/H DB OA
Ming Eddie B A 22 19 41 18 17 76 45 121
Morlan Eldon B A 23 23 46 19 17 82 42 124
Elliott Don C C 17 23 40 20 19 79 41 120
Dowell Bob B A 22 24 46 20 19 85 39 124
Stevenson Clarence D C 23 19 42 18 19 79 40 119

1



215

401

McCaslin Bob A A 25 25 50 24 25 99 44 143
Wolfe Jack A A 24 25 49 22 24 95 42 137
Engelhardt Scotty B A 22 23 45 22 23 90 42 132
Nevius Scott A A 24 25 49 22 23 94 43 137
Berquist Al B B 23 24 47 16 19 82 43 125

2



240

460

Engelhardt David B A 22 23 45 22 18 85 43 128
Engelhardt Jeff B C 20 22 42 23 23 88 30 118
Carter Nick B B 23 25 48 22 21 91 43 134
Hill Dave B B 23 24 47 18 21 86 39 125
Huff Brianna L L 23 23 46 16 20 82 42 124

3



228

432

Morlan Clayton S S 19 21 40 20 23 83 31 114
Gonzales Keagan J J 23 20 43 18 19 80 31 111
Riley Chris B B 23 16 39 16 17 72 29 101






0

0
0






0

0
0

4



122

235