Plains Trap League
La Junta - 2010

HIGH TEAM:   Lamar    461
Bob McCaslin, Jack Wolfe, Jeff Engelhardt, Scott Nevius, David Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 ST H1 H2 S/H DB OA
Huff Briana L L 24 25 49 23 23 95 40 135
Entenman Doug C C 21 20 41 22 22 85 37 122
Entenman Brock C C 24 23 47 23 23 93 31 124
Hill Dave C B 20 22 42 24 24 90 37 127






0

0
0

1



179

363

McCaslin Bob A A 23 25 48 24 25 97 45 142
Wolfe Jack A A 25 25 50 22 23 95 46 141
Engelhardt Jeff B C 25 22 47 18 19 84 37 121
Nevius Scott A A 25 25 50 22 24 96 35 131
Engelhardt David B A 25 22 47 21 21 89 40 129

2



242

461

Ming Eddie B A 23 23 46 19 18 83 43 126
Gonzales Keagan J J 18 22 40 16 19 75 35 110
Elliott Don C C 21 24 45 18 20 83 27 110
Dowell Bob B A 25 24 49 22 22 93 35 128
Stevenson Clarence D C 17 23 40 22 19 81 35 116

3



220

415

Madewell Brandon A A 25 23 48 20 21 89 42 131
Noe Nate B B 24 24 48 20 19 87 36 123
Noe Jace J J 23 25 48 17 23 88 37 125
Zimmerman Dean A A 22 23 45 19 16 80 41 121
Simms Chris D C 23 21 44 17 19 80 33 113

4



233

424