Plains Trap League
Eads Second - 2010

HIGH TEAM:   Lamar    407
Bob McCaslin, Jack Wolfe, Don Elliott, Scotty Engelhardt, David Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 ST H1 H2 S/H DB OA
Ming Eddie B A 21 21 42 21 18 81 44 125
Morlan Eldon B A 23 23 46 20 16 82 39 121
Lusk Reggie D B 23 22 45 18 20 83 29 112
Dowell Bob B A 24 22 46 18 21 85 36 121
Stevenson Clarence D C 19 19 38 16 17 71 34 105

1



217

402

McCaslin Bob A A 24 25 49 20 24 93 37 130
Wolfe Jack A A 21 25 46 21 22 89 42 131
Elliott Don C C 18 17 35 17 16 68 35 103
Engelhardt Scotty B A 23 24 47 20 22 89 38 127
Engelhardt David B A 17 17 34 15 19 68 38 106

2



211

407

Miller Marty B B 22 25 47 21 24 92 40 132
Morlan Clayton S S 14 17 31 14 15 60 27 87
Gonzales Keagan J J 23 22 45 19 17 81 30 111
Riley Chris B B 11 7 18 9 11 38 21 59
Madewell Brandon A A 24 24 48 23 19 90 38 128

3



189

361