Plains Trap League
Tournament - 2009

HIGH TEAM:   Lamar   887
David Engelhardt, Mark Ketels, Robert Ring, Jeff Engelhardt, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS
BUCKLE WINNERS

Name S D S1 S2 S3 S4 ST H1 H2 H3 H4 S/H D1 D2 DT OA
Ming Eddie B A 20 23 23 21 87 19 21 21 17 165 50 38 88 253
Engelhardt Scotty B A 19 23 21 22 85 18 23 25 22 173 38 42 80 253
Morlan Eldon B A 18 23 22 22 85 23 17 20 20 165 32 38 70 235
Dowell Bob B A 23 24 18 21 86 21 18 19 22 166 36 31 67 233
Stevenson Clarence D C 19 19 21 17 76 9 11 14 17 127 33 30 63 190

1





419



796



Engelhardt David B A 24 24 24 23 95 21 19 20 21 176 42 42 84 260
Ketels Mark B B 22 22 23 24 91 20 21 24 21 177 39 38 77 254
Ring Robert B A 24 22 24 24 94 23 21 23 22 183 47 42 89 272
Engelhardt Jeff B C 22 24 23 24 93 21 22 20 21 177 32 27 59 236
Ketels Josh A A 22 24 20 23 89 20 22 21 22 174 47 46 93 267

2





462



887



Patton Clay I I 21 19 21 18 79 20 20 20 20 159 30 22 52 211
Morlan Clayton S S 20 18 18 23 79 13 19 11 20 142 33 32 65 207
Specht Dylan J J 18 22 23 21 84 19 19 20 20 162 33 30 63 225
Gonzales Keagan J J 23 23 20 21 87 16 18 20 18 159 34 35 69 228
Simms Chris D C 21 21 23 21 86 17 20 19 21 163 29 39 68 231

3





415



785



Huff Brianna L L 24 21 23 25 93 21 22 24 22 182 39 30 69 251
Madewell Brandon B A 21 24 25 25 95 24 22 22 23 186 38 38 76 262
Zimmerman Dean A A 22 24 21 23 90 23 22 21 22 178 43 45 88 266
Hill Dave C B 22 22 23 23 90 18 21 22 22 173 36 42 78 251
Elliot Don C C 23 22 20 25 90 15 20 22 20 167 37 29 66 233

4





458



886