Plains Trap League
Springfield - 2009

HIGH TEAM:   Lamar    456
Bob McCaslin, Jack Wolfe, Scotty Engelhardt, Scott Nevius, Jeff Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Last Name First Name S D S1 S2 ST H1 H2 S/H DB OA
Morlan Eldon B A 23 25 48 22 18 88 41 129
Lusk Geston B A 24 25 49 22 25 96 43 139
Lusk Reggie D B 17 19 36 19 23 78 36 114
Dowell Bob B A 23 21 44 18 19 81 39 120
Stevenson Clarence D C 24 24 48 17 18 83 33 116

1



225

426

Hill Dave C B 22 22 44 20 24 88 42 130
Madewell Brandon B A 23 23 46 21 22 89 41 130
Elliott Don C C 20 19 39 19 20 78 31 109
Zimmerman Dean A A 23 25 48 23 23 94 46 140
Ketels Mark B B 25 21 46 22 22 90 44 134

2



223

439

Morlan Clayton S S 20 20 40 17 19 76 29 105
Gonzales Keagan J J 17 20 37 19 17 73 28 101






0

0
0
Cash Jordan I I 19 22 41 19 20 80 38 118
Morehead Braxton I I 11 14 25 6 11 42 0 42

3



143

271

Huff Darwin A A 24 22 46 24 21 91 40 131
Huff Briana L L 25 24 49 22 24 95 34 129
Hansen Darwin B B 23 21 44 18 23 85 0 85
Hansen Jared B B 17 22 39 21 20 80 38 118
Engelhardt David B A 25 21 46 20 20 86 44 130

4



224

437

McCaslin Bob A A 24 24 48 23 23 94 42 136
Wolfe Jack A A 25 24 49 22 23 94 46 140
Engelhardt Scotty B B 20 22 42 17 22 81 41 122
Nevius Scott A A 24 25 49 24 22 95 38 133
Engelhardt Jeff B C 23 24 47 22 23 92 33 125

5



235

456

Patton Clay I I 22 22 44 18 21 83 28 111
Engelhardt Shellie L L 18 16 34 13 18 65 35 100
Specht Dillion J J 15 21 36 14 14 64 29 93