Plains Trap League
Lamar - 2009

HIGH TEAM:   Lamar    462
Bob McCaslin, Jack Wolfe, Scott Nevius, Scotty Engelhardt, Jeff Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Last Name First Name S D S1 S2 ST H1 H2 S/H DB OA
Ming Eddie B A 24 24 48 15 23 86 41 127
Morlan Eldon B A 23 24 47 22 21 90 43 133
Ring Robert B B 24 25 49 23 23 95 41 136
Dowell Bob B A 23 21 44 22 20 86 39 125
Stevenson Clarence D C 18 25 43 19 15 77 34 111

1



231

434

Hill Dave C B 20 24 44 19 21 84 40 124
Madewell Brandon B A 24 22 46 22 24 92 45 137
Lohrey Max B A 23 21 44 24 23 91 44 135
Simms Chris D C 16 22 38 18 17 73 21 94
Gonzales Ruben B C 23 23 46 24 22 92 42 134

2



218

432

Huff Briana L L 22 22 44 20 23 87 41 128
Huff Darwin A B 25 25 50 20 25 95 46 141
Zimmerman Dean B A 25 25 50 24 24 98 45 143
Elliott Don C C 22 22 44 21 22 87 33 120






0

0
0

3



188

367

Patton Clay I I 21 22 43 20 23 86 27 113
Miller Stephanie L L 20 24 44 19 24 87 43 130
Morlan Clayton S S 18 19 37 19 17 73 21 94
Gonzales Keagan J J 21 21 42 20 16 78 34 112






0

0
0

4



166

324

Henson Ed B A 23 24 47 18 25 90 41 131
Ketels Mark B B 25 25 50 22 19 91 36 127
Engelhardt David B A 21 24 45 18 19 82 43 125






0

0
0






0

0
0

5



142

263

McCaslin Bob A A 25 25 50 23 25 98 44 142
Wolfe Jack A A 22 24 46 23 23 92 43 135
Nevius Scott A A 24 23 47 24 22 93 37 130
Engelhardt Scotty C B 24 24 48 21 24 93 44 137
Engelhardt Jett B C 23 21 44 21 21 86 33 119

6



235

462