Plains Trap League
La Junta - 2009

HIGH TEAM:   La Junta    459
Bob McCaslin, Jack Wolfe, Scott Nevius, Scott Engelhardt, Jeff Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
Michel Loren B A 23 23 46 19 21 86 42 128
Patton Clay I I 21 22 43 14 23 80 32 112
Elliott Don C C 21 21 42 13 23 78 31 109
Hendricks Tyler I I 20 13 33 17 16 66 27 93
Michel Jake B B 19 22 41 18 21 80 34 114
  1         205     390    
McCaslin Bob A A 24 23 47 22 23 92 43 135
Wolfe Jack A A 24 24 48 22 22 92 45 137
Nevius Scott A A 23 24 47 24 21 92 44 136
Engelhardt Scott D B 23 25 48 23 20 91 39 130
Engelhardt Jeff C C 25 24 49 20 23 92 28 120
  2         239     459    
Huff Darwin A B 21 25 46 24 24 94 44 138
Huff Briana L L 17 23 40 19 21 80 39 119
Noe Nate J J 23 24 47 23 20 90 40 130
Zimmerman Dean B A 24 24 48 21 21 90 41 131
Noe Jace J J 24 23 47 24 17 88 44 132
  3         228     442    
Ming Eddie B A 24 25 49 21 17 87 42 129
Morlan Eldon B B 22 25 47 17 21 85 44 129
Engelhardt David B A 13 15 28 10 19 57 34 91
Dowell Bob B A 23 23 46 19 21 86 35 121
Stevenson Clarence D C 22 23 45 19 16 80 31 111
  4         215     395    
Gonzales Keagan I I 14 19 33 11 13 57 29 86
Morlan Clayton S S 19 14 33 13 16 62 32 94
            0     0   0
            0     0   0
            0     0   0
  5         66     119    
Hill Dave C B 21 22 43 20 22 85 38 123
Madewell Brandon B A 23 25 48 22 21 91 41 132
Mathis Lacy B B 25 20 45 20 22 87 42 129
Lohrey Max C A 25 25 50 22 22 94 48 142
Hagerman Rex B B 12 18 30 7 10 47 29 76
  6         216     404    
Hanson Darwin B B 20 25 45 23 25 93   93
Ketels Mark B B 24 21 45 21 22 88 41 129
Savoie Brandon B B 14 23 37 6 14 57 19 76
Savoie Steve B B 19 16 35 8 15 58 30 88
            0     0   0
  7         162     296