Plains Trap League
Eads - 2009

HIGH TEAM:   Eads    411
Marty Miller, Scotty Engelhardt, Jane Winslow, Larry Winslow, Dave Engelhardt

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
Ming Eddie B A 21 23 44 16 16 76 43 119
Elliott Don C C 21 20 41 20 18 79 27 106
Lusk Reggie D B 19 16 35 15 17 67 26 93
Dowell Bob B A 21 22 43 17 18 78 36 114
Stevenson Clarence D C 20 19 39 20 15 74 36 110

1



202

374

Ring Robert B B 23 23 46 18 19 83 42 125
Simms Chris D C 21 20 41 14 11 66 33 99
Lohrey Max A A 22 21 43 21 17 81 38 119
Engelhardt Jeff B C 18 19 37 12 21 70 30 100






0

0
0

2



167

300

Patton Clay I I 20 17 37 15 12 64 25 89
Miller Cory I I 12 19 31 17 18 66 33 99
Gonzales Keagan J J 21 20 41 15 13 69 30 99






0

0
0






0

0
0

3



109

199

Miller Marty B B 22 22 44 23 22 89 42 131
Engelhardt Scotty B A 22 15 37 19 17 73 35 108
Winslow Jane B B 22 22 44 19 21 84 32 116
Winslow Larry B B 19 23 42 23 24 89 0 89
Engelhardt Dave B A 23 19 42 17 17 76 47 123

4



209

411