Plains Trap League
Cheyenne Wells - 2008

HIGH TEAM:   Pritchett    409
Eddie Ming, Reggie Lusk, Dave Engelhardt, Bob Dowell, Clarence Stevenson

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
Michel Loren b a 22 21 43 25 22 90 34 124
Engelhardt Scott c b 22 21 43 13 19 75 33 108
Elliott Don c b 17 10 27 18 18 63 27 90
Smith Larry c a 24 21 45 20 17 82 30 112
Patton Clay I I 14 21 35 20 19 74 28 102

1



193

384
384
Huff Briana I I 21 24 45 21 21 87 33 120
HillDave c c 21 23 44 23 22 89 33 122
Simms Chris d c 22 20 42 21 19 82 19 101
Zimmerman Dean b a 21 23 44 22 24 90 40 130






0

0
0

2



175

348

Ming Eddie b a 24 24 48 23 23 94 41 135
Lusk Reggie c b 19 21 40 22 23 85 32 117
Engelhardt Dave b a 22 23 45 22 23 90 44 134
Dowell Bob b a 17 19 36 13 18 67 40 107
Stevenson Clarence d c 19 21 40 18 15 73 31 104

3



209

409

McCaslin Bob a a 25 21 46 22 22 90 35 125
Nevius Scott a a 23 21 44 19 21 84 37 121
Moore Scott d c 13 14 27 17 16 60 31 91
Galli Wade d c 13 13 26 10 11 47 29 76






0

0
0

4



143

281

Gonzales Keagan I I 20 18 38 19 20 77 31 108






0

0
0
Engelhardt Shellie l l 20 17 37 18 15 70 31 101






0

0
0






0

0
0

5



75

147