Plains Trap League
Lamar - 2007

HIGH TEAM:   Lamar    439
Bob McCaslin, Jack Wolfe, Ed Henson, Scott Nevius, Al Bergquist

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
hill dave d c 18 19 37 21 22 80 28 108
nichols lex b b 23 21 44 18 18 80 34 114
madewell brandon b a 21 23 44 17 21 82 32 114
zimmerman dean b a 22 24 46 19 23 88 38 126
gonzales ruben b b 20 21 41 19 18 78 38 116
1 212 408
miller ben c b 19 23 42 20 23 85 39 124
miller cindy l l 19 15 34 16 18 68 32 100
dowell wyatt d a 18 23 41 23 22 86 31 117
lohwry max b b 19 25 44 17 24 85 34 119
engelhardt scott d b 24 21 45 19 22 86 36 122
2 206 410
mccaslin bob a a 24 25 49 24 23 96 41 137
wolfe jack a a 23 22 45 20 23 88 37 125
henson ed b a 23 24 47 23 24 94 37 131
nevius scott a b 24 22 46 22 22 90 38 128
bergquist alfred c b 18 19 37 18 16 71 35 106
3 224 439
miller stephanie j j 23 21 44 18 20 82 34 116
mcracken shelbie j j 23 24 47 22 25 94 39 133
engelhardt shellie l l 17 21 38 15 15 68 24 92
henry philip sj sj 22 17 39 14 19 72 29 101
noe nate j j 22 23 45 15 20 80 32 112
4 213 396
weaver sam sj sj 21 22 43 21 22 86 33 119
gonzales keagan sj sj 16 20 36 14 22 72 28 100
hester kevin sj sj 8 18 26 16 19 61 30 91
livingston justin sj sj 18 21 39 12 18 69 27 96
noe jace sj sj 18 23 41 19 20 80 31 111
5 185 368
engelhardt david a a 23 25 48 22 23 93 46 139
engelhardt jeff d b 22 24 46 15 20 81 36 117
henry mike a a 24 22 46 16 25 87 38 125
arnold carlos c b 23 23 46 17 21 84 35 119






0

0
0
6 186 345
ketels josh a a 24 25 49 20 21 90 42 132
ketels mark b a 25 23 48 17 18 83 30 113
middleton perry b c 19 23 42 19 15 76 27 103
hapes butch c b 17 22 39 15 20 74 31 105
wendt derek d c 12 19 31 12 10 53 31 84
7 209 376
michel loren b a 23 23 46 21 13 80 41 121
juranek jim b b 18 21 39 14 17 70
70
elliot don d c 21 22 43 16 16 75 28 103
smith larry c a 21 22 43 17 18 78 42 120
miller rex a a 24 24 48 19 21 88 42 130
8 219 391
ming eddie b a 21 22 43 20 23 86 40 126
lusk geston a a 23 24 47 22 23 92 41 133
lusk reggie c c 23 24 47 19 16 82 31 113
dowell bob c a 20 23 43 21 19 83 37 120
stevenson clarence d c 21 18 39 11 17 67 27 94
9 219 410
eckert nathan d c 21 18 39 14 14 67
67
middleton bev l l 20 23 43 13 18 74 27 101
miller blake j j 16 20 36 14 20 70 29 99
hanson darwin a
22 25 47 20 23 90
90
juranek jp b b 20 22 42 15 13 70
70
10 207 371





0

0
0
cash jordan sj sj 11 20 31

31
31
lasley cole sj sj 9 12 21

21
21






0

0
0






0

0
0
11 52 52