Plains Trap League
Eads - 2007

HIGH TEAM:   Lamar    444
Bob McCaslin, Jack Wolfe, Nick Carter, Scott Nevius, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA S/O
Gonzales Ruben B B 23 21 44 20 20 84 33 117
Kubin Marvin D C 19 24 43 21 16 80 32 112
Hill Dave D C 24 19 43 20 16 79 28 107
Madewell Brandon B A 24 21 45 21 20 86 34 120
Nichols Lex B B 19 21 40 19 15 74 34 108
1 215 403
McCaslin Bob A A 24 21 45 21 23 89 40 129
Wolfe Jack A A 23 24 47 22 21 90 45 135
Carter Nick A A 25 25 50 21 22 93 44 137
Nevius Scott A B 25 24 49 21 14 84 41 125
Ketles Josh A A 24 24 48 23 17 88 40 128
2 239 444
Ming Eddie B A 22 24 46 21 17 84 40 124
Morlan Eldon C A 23 21 44 17 21 82 35 117
Lusk Reggie D C 22 24 46 18 23 87 33 120
Dowell Bob C A 23 20 43 19 18 80 38 118
Stevenson Clarence D C 24 19 43 17 17 77 36 113
3 222 410
Berquist Alfred C B 21 17 38 15 16 69 33 102
Engelhardt Scotty D C 19 16 35 17 11 63 39 102
Lowery Max B B 22 21 43 21 20 84 38 122
Henson Ed B A 24 22 46 21 18 85 39 124
Lusk Geston A A 23 20 43 23 16 82 37 119
4 205 383
Miller Ben C B 22 24 46 18 20 84 33 117
Miller Cindy L L 18 15 33 11 17 61 26 87
Dowell Wyatt D A 20 21 41 20 23 84 32 116
Middleton Perry B C 23 17 40 15 15 70 34 104
Ketels Mark B A 21 19 40 21 16 77 40 117
5 200 376
Miller Rex A A 23 22 45 21 14 80 36 116
Juranek JP B B 11 15 26 9 14 49 30 79
Elliot Don D C 20 20 40 18 16 74 33 107
Smith Larry C A 24 19 43 21 19 83 45 128
Juranek Jim B C 20 15 35 14 9 58 37 95
6 189 344
Guthrie Randall J J 20 19 39 18 22 79 35 114
Guthrie Jonathan J J 22 18 40 21 18 79 33 112
Miller Stephanie J J 16 15 31 17 19 67 32 99
Engelhardt Shellie L L 19 18 37 13 16 66 31 97
McCrackin Shelby J J 24 21 45 16 24 85 35 120
7 192 376
Engelhardt David A A 24 25 49 22 20 91 40 131
Miller Marty B B 24 22 46 22 18 86 45 131
Jonson Rod B B 15 19 34 16 9 59
59
Englehardt Jeff D B 20 22 42 20 17 79 38 117
Henry Mike A A 23 23 46 20 21 87 39 126
8 217 402
Morlan Clayton SJ SJ 9 10 19 11 11 41
41
Gonzales Keagan SJ SJ 22 20 42 19 21 82 29 111
Hester Kevin SJ SJ 3 9 12 4 7 23
23
Henry Phillip SJ SJ 20 20 40 15 14 69 24 93






0

0
0
9 113 215
Gaynor Cal C B 13 12 25 17 20 62 33 95
Gaynor Jeremiah D C 15 19 34 18 19 71 39 110






0

0
0






0

0
0






0

0
0
10 59 133