Plains Trap League
Tournament - 2006
Lamar

HIGH TEAM:   Lamar    929
Bob McCaslin, Jack Wolfe, Nick Carter, Scott Nevius, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

Name S D S1 S2 S3 S4 ST H1 H2 H3 H4 S/H D1 D2 DT OA
Engelhardt David a a 23 24 24 22 93 20 22 22 22 179 42 41 83 262
Engelhardt Jeff c c 17 19 18 19 73 17 18 15 22 145 43 35 78 223
Lusk Geston a a 23 24 23 25 95 20 21 21 24 181 41 39 80 261
Arnold Carlos c c 21 22 24 22 89 23 24 21 19 176 42 41 83 259
Engelhardt Scotty c c 21 23 17 22 83 17 19 16 19 154 30 39 69 223
1 433 835
Weaver Sam s s 19 20 22 22 83 20 19 21 21 164 31 42 73 237
Huff Bri s s 14 19 15 18 66 21 21 18 21 147

0 147
Guthrie Jonathan j j 23 24 19 22 88 14 10 19 20 151 31 35 66 217
Gonzales Keagan s s 20 17 16 23 76 19 21 20 19 155 23 27 50 205
Engelhardt Shellie l l 20 23 17 16 76 22 20 19 17 154 28 38 66 220
2 389 771
Ming Eddie b a 25 24 25 25 99 24 21 24 21 189 38 43 81 270
Morlan Eldon b a 22 22 25 25 94 17 20 21 15 167 38 43 81 248
Lusk Reggie c b 23 25 23 23 94 23 21 20 20 178 36 39 75 253
Dowell Bob c a 19 23 21 24 87 22 24 20 16 169 36 41 77 246
Stevenson Clarence c b 24 20 16 21 81 18 19 20 20 158 33 28 61 219
3 455 861
Middleton Perry b b 25 22 23 23 93 22 23 20 19 177 34 30 64 241
Dowell Wyatt b b 20 19 20 24 83 19 22 21 18 163 44 43 87 250
Middleton Levi b a 21 20 19 16 76 18 20 18 18 150 40 42 82 232
Jennings Corey d c 21 21 20 19 81 19 21 19 21 161 41 41 82 243







0



0

0 0
4 333 651
James Carlyle b b 24 25 23 24 96 23 22 23 24 188 36 41 77 265
Winslow Jane l l 19 24 24 19 86 21 21 23 23 174 42 40 82 256
Henry Mike a a 25 23 25 23 96 24 25 25 23 193 42 46 88 281
Winslow Larry b a 24 22 24 23 93 21 18 22 19 173 45 48 93 266
Flock Richard d a 22 25 23 24 94 20 22 17 19 172 36 41 77 249
5 465 900
Hill Dave d c 23 21 21 22 87 17 19 20 23 166 28 32 60 226
Madewell Brandon c b 21 23 25 24 93 24 21 23 22 183 37 43 80 263
Gonzales Ruben b a 23 21 24 23 91 17 22 21 21 172 42 40 82 254
Zimmerman Dean b a 23 24 21 24 92 24 23 20 22 181 43 41 84 265
Hapes Butch c a 20 21 20 23 84 19 23 17 17 160 37 41 78 238
6 447 862
Bergquist Alfred c b 23 21 22 22 88 18 18 23 16 163 35 41 76 239
Ketels Cindy l l 18 24 16 21 79 20 22 18 19 158 28 27 55 213
Henson Ed b a 25 24 23 24 96 22 19 22 25 184 43 44 87 271
Ketels Mark b a 22 22 24 24 92 23 23 23 23 184 40 44 84 268








0



0

0 0
7 355 689
Miller Ben c c 20 24 20 23 87 21 23 19 19 169 33 39 72 241
Miller Cindy l l 17 18 17 16 68 16 18 16 16 134 26 28 54 188
Miller Stephanie j j 20 24 21 23 88 21 23 17 22 171 22 33 55 226
Henry Phillip s s 16 16 19 21 72 18 21 21 21 153 39 34 73 226








0



0

0 0
8 315 627
Smith Larry c c 20 25 22 20 87 16 21 18 17 159 41 47 88 247
Elliott Don d c 19 21 20 19 79 21 21 18 20 159 26 30 56 215
Eckert Nathan d c 22 15 17 19 73 17 20 20 18 148 31 30 61 209
Juranek JP b a 23 25 21 19 88 19 23 21 22 173 33 42 75 248
Juranek Jim a b 24 24 21 21 90 23 17 19 21 170 35 36 71 241
9 417 809
McCaslin Bob a a 24 25 21 25 95 23 25 21 22 186 41 47 88 274
Wolfe Jack a a 25 23 25 24 97 23 22 24 24 190 45 46 91 281
Carter Nick a a 24 24 22 24 94 25 21 19 20 179 44 45 89 268
Nevius Scotty a b 21 23 23 24 91 20 24 22 23 180 44 36 80 260
Ketels Josh a a 25 25 24 25 99 24 24 23 24 194 44 49 93 287
10 476 929