Plains Trap League
Eads - 2006

HIGH TEAM:   LaJunta    439
Darwin Huff, Ruben Gonzales, Geston Lusk, Dean Zimmerman, Mike Henry

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
Wiegert Wes d a 23 24 47 15 21 83 34 117
Michel Loren b b 24 25 49 21 22 92 37 129
Smith Larry c b 17 20 37 17 18 72 41 113
Elliot Don d c 18 18 36 17 17 70 28 98
Miller Rex b a 23 23 46 24 20 90 31 121
1



215

407
Huff Darwin a a 23 22 45 20 19 84 41 125
Gonzales Ruben b a 22 24 46 20 18 84 28 112
Lusk Geston a a 21 25 46 24 21 91 45 136
Zimmerman Dean b a 22 23 45 22 22 89 38 127
Henry Mike a b 24 23 47 21 23 91 35 126
2



229

439
Ming Eddie c a 22 24 46 20 21 87 39 126
Morlan Eldon b a 25 24 49 18 23 90 38 128
Lusk Reggie c b 22 19 41 19 7 67 23 90
Dowell Bob c a 22 17 39 17 17 73 34 107
Stevenson Clarence c b 21 20 41 17 19 77 27 104
3



216

394
Engelhardt Jeff c c 22 24 46 15 21 82 32 114
Engelhardt David c a 25 23 48 23 22 93 35 128
Weaver Shane c b 17 19 36 22 19 77 41 118
Arnold Carlos c b 24 21 45 21 18 84 27 111
Engelhardt Scotty c c 11 16 27 20 20 67 30 97
4



202

403
Bergquist Alford c b 19 20 39 18 14 71 34 105
Campbell Dustin d b 17 22 39 19 21 79 31 110
Henson Eddie b a 21 25 46 22 21 89 37 126
Ketels Mark b a 23 23 46 21 17 84 29 113
Ketels Cindy L L 20 23 43 21 18 82 26 108
5



213

405
Middleton Perry b b 23 23 46 18 22 86 32 118
Morlan Mike d c 17 19 36 17 14 67 28 95
Middleton Levi c a 23 22 45 20 20 85 44 129
Jennings Cory b b 22 20 42 20 18 80 26 106
Laney Terry b a 17 15 32 11 17 60 27 87
6



201

378
Flock Richard b b 23 20 43 17 18 78 33 111
Winslow Larry b b 23 24 47 23 20 90 43 133
Winslow Jane l l 19 16 35 19 15 69 39 108
Hapes Butch d a 20 22 42 18 17 77 36 113
Wendt Derek d c 16 19 35 12 16 63 30 93
7



202

377
McCaslin Bob a a 23 24 47 24 24 95 45 140
Wolfe Jack a a 24 23 47 24 24 95 47 142
Carter Nick a a 23 22 45

45
45
Nevius Scott a b 24 25 49 20 20 89 33 122
Ketels Josh a a 25 25 50 24 25 99 44 143
8



238

423
Miller Stephanie j j 16 17 33 24 20 77 34 111
Tyler James b b 16 18 34 12 12 58 16 74
Hopkins Brad b b 21 22 43 19 20 82 30 112
Miller Ben c b 22 22 44 21 19 84 37 121
Hopkins Rodney b b 21 18 39 12 15 66 12 78
9



193

367
Gonzales Kegan sj sj 14 20 34 17 17 68 18 86
Huff Briann sj sj 20 19 39 21 13 73 19 92
Cash Jordan sj sj 18 15 33 15 14 62 16 78
Zimmerman Robert j j 13 8 21 8 14 43 23 66
Middleton Bev l l 22 21 43 12 17 72 31 103
10



170

318
Weaver Sam sj sj 20 21 41 21 12 74 30 104
McCracken Shelby sj sj 20 16 36 19 20 75 37 112
Livingston Justin sj sj 20 20 40 21 18 79 35 114
Henry Phillip sj sj 17 17 34 17 14 65 16 81
Miller Cory sj sj 12 13 25 12 5 42 11 53
11



176

335
VanCampen JD d c 18 20 38 13 14 65 33 98
VanCampen George d c 20 24 44 22 17 83 30 113
Miller Marty b a 21 22 43 20 21 84 38 122
Gaynor Calvin d c 16 21 37 22 15 74 30 104
Gaynor Jeremy d c 22 21 43 15 18 76 37 113
12



205

382