Plains Trap League
Tournament - 2005
Burlington

JOSH KETELS WAS 2005 TOURNAMENT TOP GUN

HIGH TEAM:   Lamar    925
Bob McCaslin, Jack Wolfe, Nick Carter, Scott Nevius, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 S3 S4 ST H1 H2 H3 H4 HT S/H D1 D2 DT OA
WES WEIGERT D A 20 23 18 22 83 24 22 20 20 86 169 37 36 73 242
DON ELLIOTT D C 24 23 20 20 87 15 17 17 15 64 151 37 36 73 224
LARRY SMITH C B 22 25 23 17 87 18 22 22 21 83 170 35 38 73 243
JACK KUNSCH B A 16 22 23 23 84 22 23 22 22 89 173 47 44 91 264
JIM JURANEK B B 23 23 24 25 95 21 21 21 22 85 180 34 37 71 251
SQUAD 1 TOTALS





436



407 843

381
EDDIE MING B A 22 23 24 22 91 20 20 19 21 80 171 44 48 92 263
ELDON MORLAN B B 25 23 24 24 96 19 19 21 21 80 176 37 45 82 258
REGGIE LUSK C B 22 24 21 21 88 20 19 19 24 82 170 43 37 80 250
BOB DOWELL C A 22 21 21 21 85 19 24 19 23 85 170 46 42 88 258
CLARENCE STEVENSON C C 24 21 24 24 93 18 22 22 16 78 171 44 36 80 251
SQUAD 2 TOTALS





453



405 858

422
DAVE HILL D C 23 18 13 16 70 16 15 18 19 68 138 39 43 82 220
DARWIN HUFF A A 24 25 23 25 97 18 22 22 22 84 181 42 44 86 267
RUBEN GONZALES B A 24 25 24 25 98 24 22 21 20 87 185 42 42 84 269
DEAN ZIMMERMAN A A 24 24 22 24 94 23 25 22 24 94 188 44 46 90 278
MIKE CARROLL C A 21 24 21 21 87 16 23 18 22 79 166 39 38 77 243
SQUAD 3 TOTALS





446



412 858

419








0



0 0

0 0
BEV MIDDLETON L L 22 21 24 19 86 21 18 18 19 76 162 30 27 57 219
HEIDI VANCAMPEN J J 13 17 17 21 68 15 17 16 19 67 135 39 41 80 215
SHELBY MCCRACKEN S S 18 22 21 23 84 22 23 24 22 91 175 43 38 81 256








0



0 0

0 0
SQUAD 4 TOTALS





238



234 472

218
SAM WEAVER S S 18 21 19 21 79 18 18 18 19 73 152 28 29 57 209
JUSTIN LIVINGSTON S S 20 20 17 22 79 20 17 16 19 72 151 31 33 64 215
PHILLIP HENRY S S 19 15 23 17 74 19 17 15 17 68 142 33 29 62 204
KEAGAN GONZALES S S 20 14 23 17 74 10 15 9 16 50 124 31 18 49 173
JP JURANEK J J 24 23 22 21 90 17 21 20 20 78 168 34 38 72 240
SQUAD 5 TOTALS





396



341 737

304
JEFF ENGELHARDT C C 21 23 20 22 86 24 21 24 19 88 174 37 38 75 249
SCOTTY ENGELHARDT C C 25 22 20 23 90 20 15 18 21 74 164 41 32 73 237
CINDY KETELS L L 19 21 21 19 80 17 19 21 21 78 158 28 38 66 224
SHELLEY ENGELHARDT L L 19 22 17 23 81 17 21 16 18 72 153 29 37 66 219
KAYLENE KETELS L L 20 21 18 20 79 15 15 19 12 61 140 35 39 74 214
SQUAD 6 TOTALS





416



373 789

354
BOB MCCASLIN A A 25 24 25 24 98 22 24 24 24 94 192 43 42 85 277
MARK KETELS B A 23 20 25 22 90 21 25 21 24 91 181 41 44 85 266
NICK CARTER A A 23 25 23 23 94 23 18 20 21 82 176 42 46 88 264
SCOTT NEVIUS B B 25 23 23 23 94 25 22 19 21 87 181 33 38 71 252
JOSH KETELS A A 25 24 25 25 99 23 24 25 24 96 195 43 47 90 285
SQUAD 7 TOTALS





475



450 925

419
PERRY MIDDLETON B A 24 25 23 22 94 19 24 21 21 85 179 40 33 73 252
JON DELORENZO A A 23 23 23 25 94 22 21 21 14 78 172 43 42 85 257
LEVI MIDDLETON A A 24 21 24 23 92 23 24 20 20 87 179 38 45 83 262








0



0 0

0 0








0



0 0

0 0
SQUAD 8 TOTALS





280



250 530

241








0



0 0

0 0
JANE WINSLOW L L 22 24 24 22 92 23 25 23 23 94 186 42 42 84 270
MIKE HENRY A A 25 25 24 23 97 24 21 24 23 92 189 38 38 76 265
LARRY WINSLOW B A 23 23 24 25 95 20 22 21 20 83 178 41 45 86 264
CARLYLE JAMES B B 23 23 25 23 94 21 19 18 21 79 173 38 40 78 251
SQUAD 9 TOTALS





378



348 726

324
BRADY ENTENMAN J J 22 24 23 21 90 21 22 20 19 82 172 38 38 76 248
BRIANA HUFF S S 17 12 13 17 59 14 14 13 18 59 118 0 0 0 118
JONATHAN GUTHRIE J J 19 20 19 19 77 17 20 20 19 76 153 31 27 58 211
RANDALL GUTHRIE J J 22 20 19 22 83 21 18 15 23 77 160 39 37 76 236
STEPHANIE MILLER J J 20 19 20 20 79 21 18 22 19 80 159 38 34 72 231
SQUAD 10 TOTALS





388



374 762

282
JD VANCAMPEN D C 22 21 15 21 79 17 16 15 14 62 141 38 35 73 214
GEORGE VANCAMPEN D C 24 20 21 20 85 17 18 15 15 65 150 33 31 64 214
BEN MILLER B B 23 23 17 19 82 19 20 20 23 82 164 41 36 77 241








0



0 0

0 0








0



0 0

0 0
SQUAD 11 TOTALS





246



209 455

214
DAVE ENGELHARDT B A 25 24 23 24 96 19 22 21 18 80 176 44 47 91 267








0



0 0

0 0
SHANE WEAVER C B 23 23 18 24 88 19 24 21 20 84 172 46 39 85 257
CARLOS ARNOLD B B 24 22 19 22 87 21 24 24 20 89 176 43 41 84 260
BUTCH HAPES D B 21 21 24 21 87 19 22 21 24 86 173 42 41 83 256
SQUAD 12 TOTALS





358



339 697

343