Plains Trap League
LaJunta - 2005

HIGH TEAM:   Lamar    454
Bob McCaslin, Jack Wolfe, Nick Carter, Scott Nevius, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
Eddie Ming B A 24 24 48 20 16 84 44 128
Eldon Morlan C B 24 25 49 18 22 89 36 125
Reg Lusk C B 22 21 43 21 17 81 36 117
Geston Lusk B A 25 24 49 21 21 91 46 137
Clarence Stevenson C
19 21 40 20 21 81
81
SQUAD 1 TOTALS



229

426
Ben Miller C C 24 19 43 20 20 83 35 118
George Van Campen D C 16 18 34 15 16 65 32 97
Cary Robb D B 24 21 45 21 23 89 39 128
TJ Robb D C 17 18 35 16 12 63 28 91
JD Van Campen D C 13 17 30 9 15 54 30 84
SQUAD 2    TOTALS




187

354
Max Lohrey B B 21 24 45 23 24 92 45 137
JP Juranek JR JR 21 21 42 24 24 90 32 122
Nathan Eckert B B 18 20 38 22 16 76 26 102
Jack Kunsch B A 19 24 43 24 21 88 40 128
Jim Juranek B B 22 24 46 18 21 85 37 122
SQUAD 3 TOTALS



214

431
Randall Guthrie JR JR 22 20 42 18 17 77 32 109
Jonathan Guthrie JR JR 21 18 39 18 19 76 33 109
Heidi Van Campen JR JR 15 15 30 15 15 60 27 87
Stephanie Miller SJ SJ 22 24 46 19 20 85 31 116
Keagan Gonzales SJ SJ 10 8 18 9 9 36 20 56
SQUAD 4 TOTALS



175

334
Darwin Huff B B 23 25 48 22 24 94 43 137
Jon DeLorenzo A A 20 20 40 20 15 75 37 112
Ruben Gonzales B B 24 25 49 20 22 91 38 129
Dave Engelhardt B A 24 21 45 14 17 76 42 118
Dean Zimmerman A A 24 24 48 23 21 92 49 141
SQUAD 5 TOTALS



230

428
0
Scotty Engelhardt D C 22 22 44 19 24 87 29 87
Cindy Ketels L L 18 19 37 15 15 67 29 96
Kaylene Ketels L L 17 18 35 15 15 65 29 94
Shellie Engelhardt L L 17 13 30 12 13 55 24 79






0

0
0
SQUAD 6 TOTALS



146

274
Bob Mc Caslin A A 24 24 48 22 24 94 44 138
Jack Wolfe A A 21 24 45 23 22 90 43 133
Nick Carter B A 24 25 49 23 22 94 41 135
Scott Nevius C B 20 19 39 22 20 81 42 123
Josh Ketels A A 23 25 48 25 22 95 47 142
SQUAD 7 TOTALS



229

454
Bev Middleton L L 22 21 43 22 17 82 29 111
Angie Middleton L
15 13 28 13 16 57
57
Sara Campbell L
10 16 26 13 12 51
51
Justin Livingston S S 12 17 29 17 17 63 25 88
Sam Weaver S S 15 17 32 15 14 61 21 82
SQUAD 8 TOTALS



158

314
Alfred Bergquist C B 23 23 46 19 20 85 36 0
Dustin Campbell C C 15 17 32 16 18 66 39 105
Mike Carroll C B 22 18 40 18 21 79 40 119
Ed Henson B A 24 25 49 18 21 88 42 130
Carlos Arnold B C 21 23 44 17 24 85 34 119
SQUAD 9 TOTALS



211

403
Perry Middleton C C 23 21 44 22 23 89 41 130
Mike Morlan D C 17 17 34 14 17 65 26 91
Micah Middleton B A 21 24 45 23 21 89 39 128
Levi Middleton C B 23 24 47 20 19 86 42 128
Mark Ketels C B 20 21 41 19 17 77 44 121
SQUAD 10 TOTALS



211

406
Marty Miller B A 22 22 44 17 20 81 41 122
Bud Robertson B B 23 21 44 13 15 72 32 104






0

0
0






0

0
0






0

0
0
SQUAD 11 TOTALS



88

153