Plains Trap League
Tournament - 2004
LaJunta

HIGH TEAM:   Lamar    912
Bob McCaslin, Jack Wolfe, Mark Ketels, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 S3 S4 ST H1 H2 H3 H4 HT S/H D1 D2 DT OA
MING ED B A 21 25 21 24 91 21 20 21 22 84 175 42 44 86 261
MORLAN ELDON B B 22 22 21 24 89 22 17 21 21 81 170 38 41 79 249
LUSK GESTON A A 25 21 24 23 93 24 20 24 25 93 186 46 44 90 276
LUSK REGGIE C B 19 23 24 23 89 22 22 19 17 80 169 40 45 85 254
STEVENSON CLARENCE B C 22 23 21 24 90 20 19 17 22 78 168 32 39 71 239
SQUAD 1 TOTALS





452



416 868

411
VICK ROCKY B B 20 22 24 22 88 20 19 21 20 80 168 38 34 72 240
HENDRICK MIKE B B 24 23 25 23 95 23 21 23 22 89 184 36 37 73 257
BANDY SCOTT C C 20 24 22 22 88 21 19 19 20 79 167 31 34 65 232
SMITH LARRY B B 23 22 21 22 88 20 20 22 16 78 166 43 41 84 250
MILLER REX B B 24 24 24 23 95 20 21 18 23 82 177 43 46 89 266
SQUAD 2 TOTALS





454



408 862

383
BERGQUIST ALFRED C B 21 23 23 23 90 13 21 21 25 80 170 41 41 82 252
CAMPBELL DUSTIN D C 22 21 23 20 86 16 15 17 15 63 149 28 28 56 205
MEDINA TONY B B 24 19 21 23 87 12 16 20 20 68 155 44 37 81 236
KALANI BUD C B 18 25 25 22 90 16 13 22 23 74 164 43 41 84 248
SANDERS MIKE C C 22 23 20 20 85 21 21 22 19 83 168 46 45 91 259
SQUAD 3 TOTALS





438



368 806

394
GUTHRIE RANDALL S S 15 15 19 24 73 13 17 17 16 63 136 26 25 51 187
GUTHRIE JONATHON S S 15 17 14 15 61 19 18 17 17 71 132 20 21 41 173
GONZALES KEAGAN S
13 12 16 13 54 14 12 12 16 54 108

0 108
MILLER BLAKE S S 19 20 20 20 79 11 19 21 22 73 152 30 31 61 213
MILLER STEPHANIE S S 18 23 22 24 87 18 20 18 24 80 167 32 26 58 225
SQUAD 4 TOTALS





354



341 695

211
HENSON ED B B 24 24 25 22 95 21 23 21 23 88 183 32 46 78 261
CARROLL MIKE SR. C C 23 21 23 25 92 21 17 21 20 79 171 32 31 63 234
CARROLL MIKE JR. B B 18 22 18 25 83 18 19 16 21 74 157 27 28 55 212
ENGELHARDT DAVID B B 23 24 25 25 97 22 24 24 20 90 187 44 43 87 274
HANSON DARWIN A B 24 25 25 25 99 23 23 24 20 90 189 47 44 91 280
SQUAD 5 TOTALS





466



421 887

374
MC CASLIN BOB A A 25 25 25 25 100 22 22 21 24 89 189 47 50 97 286
WOLFE JACK A A 25 25 24 24 98 20 23 16 24 83 181 43 42 85 266
KETELS MARK B B 22 19 21 24 86 17 23 22 21 83 169 37 39 76 245
CARTER NICK A A 23 24 25 24 96 23 20 23 23 89 185 44 46 90 275
KETELS JOSH A A 23 25 25 24 97 24 25 21 21 91 188 46 46 92 280
SQUAD 6 TOTALS





477



435 912

440
ENGELHARDT SCOTTY C C 19 23 23 24 89 20 17 15 12 64 153 31 38 69 222
KETELS CINDY L L 19 22 21 22 84 20 21 17 21 79 163 34 35 69 232
ENGELHARDT JEFF D C 21 21 14 22 78 21 23 17 20 81 159 26 30 56 215
ENGELHARDT SHELLEY L L 13 17 19 19 68 22 20 9 11 62 130 21 26 47 177
SANDERS BARB L L 18 10 13 12 53 18 11 16 16 61 114 13 23 36 150
SQUAD 7 TOTALS





372



347 719

277
HUFF DARWIN A A 22 24 23 25 94 20 22 19 19 80 174 42 41 83 257
DELORENZO JON A A 25 24 20 24 93 23 22 24 23 92 185 35 44 79 264
ENTENMAN DOUG C C 21 23 22 23 89 20 17 17 18 72 161 34 37 71 232
ZIMMERMAN DEAN A A 25 25 25 25 100 23 23 21 24 91 191 43 49 92 283
GONZALES RUBEN B A 25 23 25 24 97 24 24 25 22 95 192 43 42 85 277
SQUAD 8 TOTALS





473



430 903

410








0



0 0

0 0
WINSLOW JANE L L 22 22 23 22 89 21 18 22 20 81 170 37 40 77 247
WINSLOW LARRY B A 24 23 23 24 94 23 21 23 20 87 181 37 46 83 264
KUNSCH JACK B A 23 24 23 25 95 20 24 20 22 86 181 43 42 85 266
JURANEK JIM B B 21 24 24 25 94 19 19 23 24 85 179 37 42 79 258
SQUAD 9 TOTALS





372



339 711

324
MILLER BEN C C 17 22 21 23 83 22 19 20 23 84 167 31 40 71 238
VAN CAMPEN GEORGE D C 21 21 20 22 84 15 14 20 20 69 153 28 33 61 214
VAN CAMPEN J.D. D C 12 17 17 19 65 11 15 15 22 63 128 28 32 60 188
ROBB CARY D B 21 23 24 21 89 17 22 23 20 82 171 36 47 83 254








0



0 0

0 0
SQUAD 10 TOTALS





321



298 619

275
ENTENMAN BRADY J J 21 17 19 24 81 21 23 22 19 85 166 37 40 77 243
CARDINELLI THOMAS B B 21 18 20 22 81 17 21 12 22 72 153 33 40 73 226
KETELS KAYLENE L L 18 19 20 18 75 15 15 19 18 67 142 28 23 51 193
MILLER TROY S
5 6

11



0 11

0 0








0



0 0

0 0
SQUAD 11 TOTALS





248



224 472

201
ROBB T.J. J J 19 19 16 18 72 17 21 19 21 78 150 29 39 68 218
VAN CAMPEN HEIDI J J 17 19 20 19 75 19 19 19 19 76 151 25 17 42 193








0



0 0

0 0








0



0 0

0 0








0



0 0

0 0
SQUAD 12 TOTALS





147



154 301

110
GAYNOR CAL C B 23 22 21 21 87 21 21 19 22 83 170 40 40 80 250








0



0 0

0 0
MIDDLETON BEV L L 14 20 18 20 72 19 20 20 19 78 150 28 37 65 215
HAPES BUTCH C B 19 18 21 19 77 23 21 22 24 90 167 39 38 77 244








0



0 0

0 0
SQUAD 13 TOTALS





236



251 487

222
MIDDLETON PERRY B C 20 23 22 25 90 13 20 19 23 75 165 34 45 79 244
MORLAN MIKE D C 16 19 19 14 68 20 13 9 20 62 130 34 36 70 200
MIDDLETON LEVI C B 20 20 21 22 83 20 23 22 22 87 170 39 41 80 250
MIDDLETON MICAH B B 24 21 23 23 91 23 22 20 23 88 179 44 40 84 263
MARBLE STACY L L 16 13 17 20 66 21 19 18 20 78 144 27 26 53 197
SQUAD 14 TOTALS





398



390 788

366