Plains Trap League
Seibert - 2004

HIGH TEAM:   Seibert    433
Bob McCaslin, Jack Wolfe, Scott Nevius, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
MING EDDIE B A 24 23 47 24 14 85 44 129
MORLAN ELDON B B 24 22 46 23 20 89 41 130
LUSK REGGIE C B 23 22 45 20 15 80 38 118
DOWELL BOB C B 22 19 41 21 18 80 39 119
STEVENSON CLARENCE B C 22 22 44 18 22 84 32 116
SQUAD 1 TOTALS



223

418
GUTHRIE RANDALL S S 19 13 32 12 17 61 25 86
GUTHRIE JONATHAN S S 18 11 29 21 10 60 24 84
HILL TIM J J 20 20 40 16 25 81 22 103
MILLER STEPHANIE S S 15 17 32 21 15 68 31 99
MILLER CINDY L
3 13 16 6 9 31
0
SQUAD 2 TOTALS



149

301
HENSON ED C A 20 24 44 22 20 86 42 128
CARROLL MIKE D C 21 21 42 19 18 79 45 124
SANDERS MIKE D C 18 20 38 23 18 79 33 112
KALANI BUD C B 16 16 32 14 19 65 38 103
GONZALES SHELLEY L L 9 15 24 13 8 45 23 68
SQUAD 3 TOTALS



180

354
KETELS CINDY L L 18 12 30 10 14 54 23 77
SANDERS BARB L L 14 7 21 11 16 48 22 70
MIDDLETON BEV L L 19 17 36 19 11 66 20 86
BORNS KRISTIE L L 10 11 21 15 16 52 15 67
MARBLE STACY L L 12 12 24 11 14 49 23 72
SQUAD 4 TOTALS



132

269
MC CASLIN BOB A A 23 22 45 20 18 83 43 126
WOLFE JACK A A 25 22 47 23 21 91 33 124
NEVIUS SCOTT B C 24 22 46 21 17 84 34 118
CARTER NICK A B 20 21 41 22 22 85 42 127
KETELS JOSH A A 25 22 47 21 22 90 42 132
SQUAD 5 TOTALS



226

433
GONZALES RUBEN B A 24 22 46 23 22 91 37 128
DE LORENZO JON A A 24 20 44 21 22 87 45 132
LOHERY MAX B B 24 24 48 18 22 88 38 126
ZIMMERMAN DEAN A A 22 23 45 21 21 87 43 130
HILL DAVE B B 19 20 39 16 16 71 35 106
SQUAD 6 TOTALS



222

424
MIDDLETON PERRY C C 21 21 42 23 19 84 37 121
MIDDLETON LEVI C B 24 22 46 21 19 86 33 119
MORLAN MIKE D C 17 22 39 16 13 68 28 96
BORNS GARY D C 13 15 28 21 16 65 28 93
ENGELHARDT DAVE B A 22 24 46 22 24 92 37 129
SQUAD 7 TOTALS



201

395
VICK ROCKY B A 22 19 41 21 20 82 40 122
MILLER BEN C C 22 20 42 21 19 82 31 113
SMITH LARRY B A 21 20 41 18 16 75 37 112
KUNSCH JACK B A 22 20 42 21 21 84 37 121
MILLER REX B A 24 22 46 19 24 89 40 129
SQUAD 8 TOTALS



212

412
BLAKE KEVIN D C 19 19 38 14 17 69 0 69
ENGELHARDT SCOTTY C C 22 19 41 16 17 74 30 104
JURANEK JP J J 20 20 40 14 19 73 0 0
ENGELHARDT JEFF D C 20 18 38 21 21 80 32 112
JURANEK JIM A B 17 18 35 22 16 73 0 0
SQUAD 9 TOTALS



192

369
GAYNOR CALVIN D B 24 20 44 21 19 84 40 124
GAYNOR JEREMIAH D B 21 22 43 22 15 80 32 112






0

0
0
HAPES BUTCH C B 15 19 34 18 18 70 37 107
WENDT DEREK D C 9 9 18 13 10 41 27 68
SQUAD 10 TOTALS



139

275
WEAVER SHANE B A 18 19 37 19 17 73 35 108
ARNOLD CARLOS C C 22 25 47 22 23 92 32 124
REHOR RICK B B 25 22 47 20 21 88 40 128
COOPER GREG B B 18 21 39 22 19 80 0 0






0

0
0
SQUAD 11 TOTALS



170

333
MILLER BLAKE S
19 16 35 19 18 72 0 0
MILLER TROY S
11 5 16 9 8 33 0 0