Plains Trap League
Las Animas - March 7, 2004

HIGH TEAM:   Lamar    454
Bob McCaslin, Jack Wolfe, Scott Nevius, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

S/P NAME S D S1 S2 ST H1 H2 S/H DB OA
11 AL BERGQUIST D C 18 20 38 20 14 72 33 105
12 DUSTIN CAMPBELL B B 23 23 46 20 17 83 31 114
13 RUSSELL GOOD D C 21 19 40 19 17 76 25 101
14 MIKE SANDERS D C 23 20 43 20 13 76 25 101
15 BUD KALANI D C 20 20 40 20 18 78 37 115
16 SQUAD 1 TOTALS



207

385
21 ED HENSON C A 25 24 49 20 16 85 43 128
22 MIKE CARROLL B B 19 21 40 17 22 79 28 107
23 MIKE HENRY A A 24 24 48 24 22 94 30 124
24 BUTCH HAPES C B 19 18 37 22 21 80 30 110
25 DEREK WENDT B B 17 12 29 14 18 61 20 81
26 SQUAD 2 TOTALS



203

399
31 EDDIE MING C A 25 25 50 19 23 92 28 120
32 ELDON MORLAN B B 24 18 42 15 19 76 36 112
33 REGGY LUSK C B 23 24 47 17 21 85 24 109
34 BOB DOWELL D B 22 22 44 21 18 83 34 117
35 CLARENCE STEVENSON C C 25 21 46 20 16 82 31 113
36 SQUAD 3 TOTALS



229

418
41 DARWIN HANSON B B 25 24 49 23 23 95 38 133
42 LARRY BISHOP B B 23 22 45 21 25 91 30 121
43 GESTON LUSK B A 23 21 44 23 25 92 38 130
44 JARED HANSON J J 22 20 42 23 23 88 44 132
45 QUIZY LUSK D B 23 21 44 14 19 77 29 106
46 SQUAD 4 TOTALS



224

443
51 TRAVIS SCHWINDT S S 21 25 46 24 22 92 33 125
52 JONATHAN GUTHRIE S S 19 21 40 10 15 65 27 92
53





0

0
54 RANDALL GUTHRIE S S 16 12 28 15 16 59 21 80
55 BLAKE MILLER S S 12 20 32 22 18 72 28 100
56 SQUAD 5 TOTALS



146

288
61 TJ ROBB J J 21 19 40 14 17 71 32 103
62 STEPHANIE MILLER S S 16 19 35 17 21 73 29 102
63 SKY BOGNER J J 20 20 40 17 19 76 27 103
64 KEAGAN GONZALES S S 12 7 19 13 8 40 0
65 JP JURANEK J J 22 18 40 15 17 72 31 103
66 SQUAD 6 TOTALS



174

332
71 BOB MC CASLIN A A 24 23 47 24 25 96 39 135
72 JACK WOLFE A A 25 24 49 17 18 84 39 123
73 SCOTT NEVIUS D C 22 22 44 23 17 84 35 119
74 NICK CARTER B B 24 25 49 22 21 92 38 130
75 JOSH KETELS B A 25 24 49 24 25 98 41 139
76 SQUAD 7 TOTALS



238

454
81 DARWIN HUFF A A 24 24 48 23 22 93 39 132
82 JON DE LORENZO A A 25 25 50 22 22 94 41 135
83 DOUG ENTENMAN C C 22 17 39 23 18 80 24 104
84 DONNA HUFF B B 23 22 45 22 23 90 37 127
85 DEAN ZIMMERMAN B A 24 23 47 21 24 92 41 133
86 SQUAD 8 TOTALS



229

449
91 ALLEN COLE A B 25 24 49 20 24 93 32 125
92 JERRY SMITH C C 23 22 45 24 24 93 34 127
93 LULA COLE C
18 20 38 21 17 76 0
94 DAN SELF B B 20 19 39 19 15 73 24 97
95 MAX LOHERY B B 24 23 47 25 20 92 34 126
96 SQUAD 9 TOTALS



218

427
101 PERRY MIDDLETON D C 24 23 47 20 19 86 25 111
102 MIKE MORLAN D C 22 21 43 18 17 78 21 99
103 LEVI MIDDLETON C B 22 23 45 18 23 86 26 112
104 MICAH MIDDLETON C B 25 24 49 20 19 88 29 117
105 BO SMELKO B C 8 8 16 3 5 24 9 33
106 SQUAD 10 TOTALS



200

362
111 DAVE ENGELHARDT B A 23 23 46 17 14 77 34 111
112 SCOTT ENGELHARDT D C 23 22 45 15 18 78 28 106
113 JEFF ENGELHARDT D C 20 20 40 13 15 68 22 90
114 LOREN MICHEL D C 21 20 41 19 18 78 23 101
115 JIM JURANEK C C 24 25 49 21 23 93 37 130
116 SQUAD 11 TOTALS



221

394
121 BEV MIDDLETON L L 15 20 35 14 22 71 25 96
122 STACY MARBLE L L 10 16 26 19 18 63 28 91
123 BARB SANDERS L L 11 13 24 11 12 47 15 62
124 SHELLY GONZALES L L 8 13 21 11 9 41 16 57
125 CINDY KETELS L L 15 16 31 15 15 61 9 70
126 SQUAD 12 TOTALS



137

283
131 HAROLD MORLAN D B 23 24 47 21 20 88 0
132 CHRIS MORLAN B B 21 24 45 19 21 85 36 121
133 BEN MILLER C C 22 22 44 21 18 83 34 117
134 JIM SCHWINDT B B 23 19 42 12 15 69 17 86
135 RUBEN GONZALES B A 22 25 47 20 19 86 24 110
136 SQUAD 13 TOTALS



225

411
141 ROCKY VICK B A 20 23 43 20 19 82 25 107
142 SCOTT BANDY B B 23 20 43 18 9 70 32 102
143 MIKE HENDRICKS B C 22 22 44 21 20 85 31 116
144 LARRY SMITH B A 23 22 45 22 21 88 36 124
145 REX MILLER b A 24 24 48 18 20 86 39 125
146 SQUAD 14 TOTALS



223

411
151 BUTCH BOGNER C C 23 23 46 23 20 89 32 121
152 JD SCHWARTZ D C 20 22 42 11 17 70 23 93
153 JD VAN CAMPEN B B 19 18 37 11 12 60
154 JOHN BANDY B B 22 21 43 16 17 76 20 96
155 GEORGE VAN CAMPEN B B 14 17 31 8 13 52
156 SQUAD 15 TOTALS



199

347
161 HEIDI VAN CAMPEN J J 9 9 18 11 17 46 15 61
162 MATT RUSSELL B B 17 20 37 17 23 77 32 109
163 BRADY ENTENMAN J J 20 21 41 24 18 83 29 112
164





0

0
0
165





0

0
0
166 SQUAD 16 TOTALS



96

206