Plains Trap League
Eads - 2004

HIGH TEAM:   LaJunta    424
Josh Ketels, Jack Wolfe, Scott Nevius, Nick Carter, Cindy Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
PERRY MIDDLETON C C 24 20 44 21 17 82 30 112
MICAH MIDDLETON B B 20 20 40 17 14 71 34 105
LEVI MIDDLETON C C 17 22 39 18 16 73 38 111
MIKE MORLAN D C 16 22 38 15 19 72 29 101
GARY BORNS B B 15 16 31 10 17 58 33 91
SQUAD 1 TOTALS



192

356
MIKE SANDERS D C 20 17 37 20 21 78 38 116
BUD KALANI C C 19 22 41 19 17 77 41 118
DUSTIN CAMPBELL D C 23 23 46 19 19 84 31 115
ALFRED BERGQUIST C B 24 20 44 20 20 84 33 117
RUSSELL GOOD D C 21 19 40 13 12 65 28 93
SQUAD 2 TOTALS



208

388
HAROLD MORLAN C
20 22 42 20 17 79 0 79
GEORGE VAN CAMPEN D
13 8 21 3 11 35 0 35
JD VAN CAMPEN D
11 10 21 6 10 37 0 37
CAREY ROBB D B 21 17 38 20 16 74 33 107
BEN MILLER C C 19 20 39 18 18 75 31 106
SQUAD 3 TOTALS



161

300
BEV MIDDLETON L L 21 21 42 16 17 75 16 91
KRISTIE BORNS L L 12 11 23 8 14 45 19 64
SHELLEY GONZALES L L 17 9 26 17 20 63 18 81
BARB SANDERS L L 15 10 25 13 8 46 21 67






0

0
0
SQUAD 4 TOTALS



116

229
JOSH KETELS A A 24 23 47 23 22 92 40 132
JACK WOLFE A A 25 21 46 23 21 90 37 127
SCOTT NEVIUS B C 24 22 46 17 19 82 37 119
NICK CARTER B B 23 24 47 17 20 84 42 126
CINDY KETELS L L 23 22 45 12 19 76 27 103
SQUAD 5 TOTALS



231

424
ROCKY VICK B A 22 22 44 16 14 74 43 117
SCOTT BANDY C B 21 20 41 14 16 71 30 101
JOHN BANDY B C 22 16 38 13 12 63 23 86
LARRY SMITH B A 21 25 46 20 24 90 33 123
REX MILLER B A 22 25 47 19 22 88 42 130
SQUAD 6 TOTALS



216

386
WES WEIGERT D C 14 18 32 16 20 68 32 100
KEVIN BLAKE D C 18 19 37 15 12 64 35 99
JP JURANEK J J 25 22 47 19 19 85 35 120
JACK KUNSCH B A 24 25 49 23 22 94 44 138
JIM JURANEK B B 24 20 44 24 25 93 31 124
SQUAD 7 TOTALS



209

404
DARWIN HUFF A A 24 25 49 21 20 90 44 134
RUBEN GONZALES B A 23 24 47 17 14 78 43 121
DOUG ENTENMAN C C 20 25 45 21 20 86 27 113
DONNA HUFF B B 21 19 40 18 11 69 0 69
DEAN ZIMMERMAN A A 25 25 50 20 20 90 39 129
SQUAD 8 TOTALS



231

413
TJ ROBB J J 20 13 33 16 15 64 31 95
HEIDI VAN CAMPEN S S 16 12 28 12 16 56 28 84
STEPHANIE MILLER S S 15 21 36 15 18 69 24 93
DANIEL KASZA S S 15 11 26 14 14 54
54
CINDY MILLER L
12 15 27 5 2 34 0 34
SQUAD 9 TOTALS



150

277
EDDIE MING B A 21 25 46 15 21 82 41 123
ELDON MORLAN B B 19 22 41 15 16 72 37 109
REGGIE LUSK C B 22 20 42 20 13 75 31 106
BOB DOWELL C B 21 24 45 20 13 78 37 115
CLARENCE STEVENSON B C 23 22 45 16 17 78 37 115
SQUAD 10 TOTALS



219

385
RANDALL GUTHRIE S S 17 17 34 18 17 69 24 93
BRADY ENTENMAN J J 21 18 39 15 19 73 40 113
KEAGAN GONZALES S
5 5 10 6 9 25 0 25
JONATHAN GUTHRIE S S 19 15 34 17 12 63 33 96






0

0
0
SQUAD 11 TOTALS



117

230
DARWIN HANSEN A B 25 23 48 20 18 86 36 122
QUIZY LUSK D B 18 21 39 20 17 76 32 108
JERRY SMITH A B 18 21 39 20 19 78 34 112
ED HENSON C A 25 20 45 20 19 84 41 125
GESTON LUSK A A 22 24 46 19 24 89 41 130
SQUAD 12 TOTALS



217

413
BO SMELKO B B 13 15 28 6 13 47 20 67
JANE WINSLOW L L 20 20 40 20 21 81 40 121
MIKE HENRY A B 19 23 42 21 19 82 39 121
BUTCH HAPES C B 21 20 41 22 19 82 41 123
LARRY WINSLOW B B 23 25 48 22 20 90 37 127
SQUAD 13 TOTALS



199

382
HEATH PROCTOR S S 21 20 41 21 21 83 38 121
RHETT PROCTOR S S 15 14 29 17 16 62 28 90
VJ PROCTOR B B 14 13 27 16 15 58 29 87
CAL GAYNOR D B 20 16 36 17 17 70 28 98
JEREMIAH GAYNOR D B 18 16 34 14 19 67 36 103
SQUAD 14 TOTALS



167

340
MARTY MILLER A A 24 22 46 19 19 84 38 122
DAVE ENGELHARDT B A 21 25 46 21 24 91 43 134
SCOTT ENGELHARDT C C 20 19 39 17 16 72 32 104
JEFF ENGELHARDT D C 17 11 28 13 13 54 28 82
DEREK WENDT D C 13 10 23 11 9 43 22 65
SQUAD 15 TOTALS



182

344






0

0
0