Plains Trap League
Cheyenne Wells - 2004

HIGH TEAM:   Eads    454
Bob McCaslin, Jack Wolfe, Scott Nevius, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 22 24 46 24 21 91 42 133
ELDON MORLAN B B 25 21 46 20 23 89 42 131
DARWIN HANSON A
25 25 50 23 23 96
0
BOB DOWELL C B 22 23 45 18 19 82 39 121
CLARENCE STEVENSON B C 24 23 47 21 21 89 36 125
SQUAD 1



234

447
ALFRED BERGQUIST C B 20 19 39 22 20 81 37 118
RUSSELL GOOD D C 20 19 39 20 18 77 29 106
DUSTIN CAMPBELL D C 19 23 42 21 20 83 36 119
MIKE SANDERS D C 24 24 48 23 22 93 37 130
BUD KALANI C B 23 24 47 19 13 79 29 108
SQUAD 2



215

413
PERRY MIDDLETON C C 24 25 49 22 24 95 35 130
MIKE MORLAN D C 18 15 33 12 15 60 35 95
LEVI MIDDLETON C B 22 25 47 21 23 91 40 131
GARY BORNS D C 17 19 36 23 17 76 37 113
MICAH MIDDLETON B B 18 20 38 24 21 83 36 119
SQUAD 3



203

405
BOB MC CASLIN A A 24 25 49 20 21 90 43 133
JACK WOLFE A A 25 24 49 22 23 94 44 138
SCOTT NEVIUS B C 24 22 46 20 20 86 32 118
NICK CARTER A A 23 24 47 20 24 91 48 139
JOSH KETELS A A 22 24 46 24 23 93 48 141
SQUAD 4



237

454
DARWIN HUFF A A 21 18 39 18 19 76 29 105
JON DE LORENZO A A 21 25 46 21 23 90 45 135
DAVE ENGELHARDT B A 23 25 48 23 24 95 47 142
MIKE CARROLL II B B 20 15 35 18 22 75 34 109
CODY GARDNER B B 20 15 35 16 11 62 25 87
SQUAD 5



203

398
CINDY KETELS L L 20 13 33 19 15 67 36 103
SCOTT ENGELHARDT C C 22 21 43 17 20 80 36 116
JEFF ENGELHARDT D C 20 18 38 18 20 76 32 108
SHELLEY GONZALES L L 20 20 40 16 13 69 24 93
FUZZ MILLS B B 18 20 38 19 22 79 40 119
SQUAD 6



192

371
CARY ROBB D B 23 22 45 21 20 86 40 126
JD VAN CAMPEN D
12 17 29 11 11 51
0
GEORGE VAN CAMPEN D
18 16 34 9 15 58
0
BEN MILLER C C 24 24 48 19 19 86 40 126
MIKE CARROLL D C 22 23 45 18 20 83 39 122
SQUAD 7



201

364






0

0
0
CHANCE WYATT S S 19 17 36 15 15 66 28 94
KRISTIE BORNS L L 20 17 37 18 19 74 15 89
BEV MIDDLETON L L 19 20 39 21 19 79 21 100
STACY MARBLE L L 20 13 33 13 14 60 26 86
SQUAD 8



145

279
ROCKY VICK B A 20 21 41 19 17 77 39 116
MIKE HENDRICKS B B 23 25 48 22 20 90 39 129
MIKE COCHRAN B B 13 15 28 8 9 45 23 68
REX MILLER B A 24 21 45 21 23 89 41 130
BUTCH HAPES C B

0 18 20 38 42 80
SQUAD 9



162

339
RANDALL GUTHRIE S S 18 12 30 21 18 69 23 92
JONATHAN GUTHRIE S S 19 14 33 18 17 68 24 92
NICK DE LORENZO J J 20 19 39 16 17 72 27 99
JOHN NORDQUIST J J 12 17 29 14 16 59 28 87
CHARLES NORDQUIST C C 20 23 43 17 13 73 26 99
SQUAD 10



174

341
TJ ROBB J J 18 19 37 15 18 70 30 100
STEPHANIE MILLER S S 16 12 28 20 17 65 36 101
HEIDI VAN CAMPEN J J 12 15 27 10 17 54 17 71
EDI NORDQUIST S S 16 11 27 12 13 52
0
KEAGAN GONZALES S S 8 7 15 7 0 22
0
SQUAD 11



134

263
CAL GAYNOR C B 25 24 49 22 20 91 37 128
JANE WINSLOW L L 14 20 34 21 22 77 39 116
MIKE HENRY A B 22 24 46 25 21 92 45 137
LARRY WINSLOW B B 20 21 41 19 21 81 44 125
JEREMIAH GAYNOR D B 20 21 41 17 22 80 37 117
SQUAD 12



211

421






0

0
0






0

0
0