Plains Trap League
Burlington - 2004

HIGH TEAM:   Eads    453
Ed Henson, Mike Carroll, Harrison Rehor, Mike Sanders, Rich Rehor

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
PERRY MIDDLETON B C 22 22 44 23 22 89 43 132
MIKE MORLAN D C 23 23 46 18 19 83 35 118
LEVI MIDDLETON C B 25 24 49 24 23 96 45 141
MICAH MIDDLETON B B 24 22 46 22 24 92 45 137
BUD KALANI C B 24 21 45 19 23 87 42 129
SQUAD 1



230

447
ED HENSON C A 25 24 49 22 25 96 46 142
MIKE CARROLL D B 23 22 45 23 23 91 37 128
HARRISON REHOR B B 21 22 43 21 21 85 38 123
MIKE SANDERS C C 23 21 44 22 22 88 41 129
RICH REHOR B A 24 23 47 24 22 93 45 138
SQUAD 2



228

453
BARB SANDERS L L 15 16 31 17 14 62 21 83
BEV MIDDLETON L L 18 21 39 16 18 73 35 108
SHELLEY GONZALES L L 13 24 37 17 13 67 18 85
STACEY MARBLE L L 22 20 42 20 18 80 22 102






0

0
0
SQUAD 3



149

282
ROCKY VICK B A 24 23 47 18 20 85 44 129
MIKE HENDRICKS B B 25 24 49 22 24 95 36 131
MIKE COCHRAN B B 16 18 34 11 14 59 24 83
CARLOS ARNOLD B C 24 23 47 22 22 91 32 123
REX MILLER B A 19 24 43 20 21 84 41 125
SQUAD 4



220

414
BOB MCCASLIN A A 23 24 47 22 21 90 46 136
CINDY KETELS L L 17 20 37 21 17 75 26 101
SCOTT NEVIUS B C 23 24 47 25 22 94 37 131
NICK CARTER A A 23 25 48 23 20 91 42 133
JOSH KETELS A A 24 25 49 25 24 98 42 140
SQUAD 5



228

448
BLAKE MILLER S S 22 18 40 17 20 77 35 112
TROY MILLER S
14 13 27 12 13 52
0
ADAM REHOR S S 24 23 47 23 22 92 37 129
JUSTIN LIVINGSTON S
16 15 31 17 14 62
0






0

0
0
SQUAD 6



145

283






0

0
0
JANE WINSLOW L L 21 18 39 17 20 76 36 112
MIKE HENRY A B 25 24 49 23 20 92 46 138
LARRY WINSLOW B A 21 20 41 23 21 85 37 122
TYLER FLOCK S S 25 25 50 25 25 100 41 141
SQUAD 7



179

353






0

0
0






0

0
0
JEREMIAH GAYNOR D B 19 24 43 20 18 81 36 117
BUTCH HAPES C B 21 22 43 20 19 82 37 119
DEREK WENDT C C 16 21 37 8 12 57 20 77
SQUAD 8



123

220
DAVE ENGELHARDT B A 25 24 49 22 22 93 42 135
JON DELORENZO A A 25 25 50 24 22 96 43 139
JEFF ENGELHARDT D C 21 19 40 20 22 82 33 115
JACK KUNSCH B A 24 24 48 22 21 91 43 134
LARRY SMITH B A 25 22 47 20 22 89 40 129
SQUAD 9



234

451