Ice Breaker
Lamar - 2004

Format: 100 16YD Singles and 50 Handicap Targets. Handicap is based on Singles score.

P\T NAME S1 S2 S3 S4 STL H1 H2 OA HYD
P\T JOSH KETELS 24 24 25 24 97 17 22 136 27
P\T GESTON LUSK 25 24 25 25 99 13 23 135 27
P\T BOB MCCASLIN 24 25 20 23 92 20 21 133 27
P\T DEAN ZIMMERMAN 23 20 21 21 85 23 25 133 20
P\T DARWIN HUFF 24 24 22 25 95 20 17 132 27
P\T JACK WOLFE 24 23 25 24 96 17 17 130 27
P\T RANDY WATTER 23 25 23 24 95 16 19 130 27
P\T DARWIN HANSON 24 25 22 22 93 17 18 128 27
P\T JON DELORENZO 23 23 20 24 90 17 20 127 27
P\T SCOTT NEVIUS 22 22 18 22 84 20 22 126 20
P\T ED HENSON 20 23 21 25 89 19 18 126 23
P\T ALLEN COLE 23 25 21 23 92 15 17 124 27
P\T REGGIE LUSK 20 20 22 19 81 21 22 124 20
P\T DAVID ENGLEHARDT 24 21 23 21 89 16 18 123 23
P\T LU COLE 18 22 20 23 83 17 22 122 20
P\T NICK CARTER 21 21 23 25 90 14 18 122 27
P\T SCOTTY ENGLEHARDT 22 21 23 19 85 14 22 121 20
P\T DOUG ENTENMAN 21 23 24 21 89 13 18 120 23
P\T JIM KALMA 21 21 20 21 83 17 20 120 20
P/T AL BERGQUIST 19 21 22 22 84 17 18 119 20
P\T CLARENCE STEVENSON 19 22 21 19 81 17 20 118 20
P\T JEFF ENGLEHARDT 17 20 22 19 78 19 21 118 20
P\T STEVE SMITH 20 20 21 23 84 16 15 115 20
P\T EDDIE MING 24 24 23 24 95 6 13 114 27
P\T ELDON MORLAN 24 21 24 21 90 8 11 109 27
P\T RUSSELL GOOD 11 15 18 15 59 13 11 83 20
T MAX LOHREY 18 23 22 24 87 19 22 128 23
T REX MILLER 22 25 22 22 91 17 18 126 27
T DUSTIN CAMPBELL 18 19 17 25 79 19 24 122 20
T BUD KALANI 25 20 22 22 89 15 16 120 23
T MIKE SANDERS 18 20 23 24 85 18 15 118 20
T LEVI MIDDLETON 22 22 24 22 90 10 17 117 27
T PERRY MIDDELTON 21 21 17 19 78 17 18 113 20
T STACY MARBLE 17 17 19 19 72 11 12 95 20
T BEV MIDDELTON 13 18 12 22 65 13 16 94 20
T BLAKE MILLER 13 14 15 15 57 14 17 88 20
T MIKE MORLAN 14 14 10 20 58 14 13 85 20
T HEIDI VANCAMPEN 14 11 12 18 55 11 16 82 20
T SHELLIE GONZALES 14 12 15 14 55 7 15 77 20
T MICAH MIDDLETON 21 19 21 16 77

77 20
T JONATHAN GUTHRIE 11 10 17 11 49 9 7 65 20
T RANDALL GUTHRIE 10 14 10 10 44 15 4 63 20
T BARB SANDERS 10 6 5 8 29 9 4 42 20
T KENDEN GONZALES 5 3 4 7 19 4 3 26 20
T JD VANCAMPEN 8 18

26

26
T JOHN ADAMS 11 12

23

23