Plains Trap League
Seibert - 2003

HIGH TEAM:   Seibert    440
Rich Rehor, Adam Rehor, Harrison Rehor, Shane Weaver, Larry Winslow

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 24 24 48 19 22 89 46 135
ELDON MORLAN B B 23 25 48 24 22 94 39 133
RUBEN GONZALES B A 19 21 40 22 21 83 45 128
BOB DOWELL C B 21 15 36 18 22 76 42 118
CLARENCE STEVENSON B B 20 24 44 15 16 75 36 111

1



216

417
MICAH MIDDLETON C B 17 18 35 19 16 70 29 99
MIKE MORLAN D C 14 15 29 15 16 60 24 84
LEVI MIDDLETON D C 16 19 35 20 17 72 35 107
PERRY MIDDLETON D C 20 19 39 22 16 77 33 110






0

0
0

2



138

279
CLINT MUNDELL J J 19 16 35 20 23 78 33 111
TOBY KANDT J J 23 23 46 20 21 87 43 130
TAYLOR KANDT J
16 14 30 11 17 58
58
TODD SCOTT D C 20 19 39 18 17 74 32 106
DALE KANDT C C 18 17 35 21 15 71 38 109

3



185

368
BOB MC CASLIN A A 22 23 45 23 22 90 49 139
DIANE KETELS J J 18 19 37 17 14 68
68
NICK CARTER B B 23 24 47 19 16 82 39 121
MIKE HENRY A B 25 24 49 24 23 96 37 133
JOSH KETELS B A 23 21 44 24 22 90 48 138

4



222

426
ALFRED BERGQUIST D C 21 21 42 19 21 82 35 117
MIKE SANDERS D C 24 23 47 20 22 89 27 116
BUD KALANI D C 24 21 45 21 20 86 38 124
SCOTT NEVIUS D C 20 20 40 24 14 78 37 115
RUSSELL GOOD D C 22 21 43 18 19 80 32 112

5



217

415
BUTCH BOGNER B C 25 21 46 20 18 84 36 120
CAREY ROBB C B 19 15 34 17 20 71 42 113
SKY BOGNER J J 15 21 36 21 21 78 26 104
TJ ROBB J J 23 18 41 23 18 82 40 122
JD SCHWARZ D C 21 20 41 16 15 72 35 107

6



198

387
BILL LUNDAHL B B 22 22 44 25 21 90 42 132
JON DELORENZO A A 25 23 48 22 24 94 44 138
BUTCH HAPES C A 21 20 41 19 15 75 39 114
DEAN ZIMMERMAN A A 25 22 47 22 23 92 46 138






0

0
0

7



180

351
ROCKY VICK C B 24 23 47 23 24 94 41 135
MIKE HENDRICKS C C 24 24 48 25 23 96 38 134
LARRY SMITH B B 20 20 40 21 22 83 39 122
RHONDA MILLER L L 18 13 31 11 14 56
56
REX MILLER B B 18 23 41 23 21 85 43 128

8



207

414
LOREN MICHEL B A 18 20 38 23 18 79 29 108
RON TRACY C C 18 22 40 21 23 84 37 121
DALE MASON C C 20 16 36 18 19 73 35 108
JACK KUNSCH B A 23 21 44 23 23 90 43 133
CARLOS ARNOLD C B 22 22 44 22 22 88 32 120

9



202

414
RICH REHOR B B 22 23 45 21 22 88 41 129
ADAM REHOR S S 20 23 43 22 24 89 31 120
HARRISON REHOR C C 20 23 43 22 21 86 37 123
SHANE WEAVER B A 22 23 45 23 22 90 40 130
LARRY WINSLOW B A 23 23 46 17 24 87 42 129

10



222

440
BEN MILLER D C 17 22 39 19 20 78 37 115
STEPHANIE MILLER S
14 16 30 15 16 61
61
KYLE DAVIS B B 22 24 46 20 17 83 38 121
JUSTIN WINSLOW C C 24 23 47 17 22 86 41 127






0

0
0

11



162

308
DAVID ENGELHARDT B A 22 21 43 23 18 84 41 125
SCOTT ENGELHARDT D C 21 19 40 17 18 75 38 113
ROD JOHNSON B B 22 20 42 21 16 79 27 106
MARTY MILLER A A 20 23 43 25 21 89 42 131
JANE WINSLOW L L 15 22 37 22 23 82 39 121

12



205

409
CALVIN GAYNOR C B 21 22 43 23 18 84 33 117
JEREMIAH GAYNOR C C 20 23 43 20 18 81 38 119
CHARLIE NORQUIST B B 18 21 39 17 13 69 29 98
JOHN NORQUIST S S 14 17 31 18 17 66 22 88






0

0
0

13



156

300