Plains Trap League
Lamar - 2003

HIGH TEAM:   Lamar    444
Bob McCaslin, Jack Wolfe, Ed Henson, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
MICAH MIDDLETON B B 18 19 37 16 20 73 40 113
PERRY MIDDLETON B B 17 19 36 19 14 69 25 94
LEVI MIDDLETON B B 22 23 45 14 17 76 24 100
SEAN RUDD B B 5 5 10 4 3 17 9 26
TANNER NEVIUS B B 12 9 21 13 12 46 30 76

1



149

281
TREY CLODFELTER S
19 14 33 10 20 63

SHAD BODEY S
16 12 28 11 11 50

CHANCE TURNER S
12 8 20 12 6 38

THATCHER VAP S
11 8 19 11 10 40

DUTCH VAP S
12 14 26 16 19 61


2



126

252
ALFRED BERGQUIST B B 16 21 37 18 17 72 39 111
RUSSELL GOOD B B 21 17 38 8 15 61 28 89
SCOTT NEVIUS B B 20 18 38 15 13 66 28 94
MIKE SANDERS B B 20 22 42 16 20 78 29 107
BUD KALANI B B 23 19 42 15 19 76 30 106

3



197

353
DANIEL KASZA S
13 20 33 15 14 62

HEIDI VAN CAMPEN S
16 7 23 12 7 42

JADE DOWNEY S
18 18 36 18 15 69

NOLAN DOWNEY S
5 4 9 5 3 17

DIANA KETELS S
17 14 31 13 20 64


4



132

254
EDDIE MING B A 23 22 45 22 17 84 38 122
ELDON MORLAN B B 22 20 42 19 25 86 36 122
REGGY LUSK C B 25 21 46 23 21 90 39 129
BOB DOWELL C B 18 18 36 17 16 69 31 100
CLARENCE STEVENSON B B 21 22 43 19 19 81 34 115

5



212

410
TINY JOHNSON B
17 19 36 15 10 61

TOBY KANDT J J 23 23 46 17 15 78 44 122
TODD SCOTT B B 20 21 41 13 13 67 36 103
EARNEST MASCARENAS B B 22 20 42 12 15 69 38 107
STEVE MASCARENAS B B 6 0 6 6 3 15 18 33

6



171

290
BUTCH BOGNER C C 22 21 43 20 18 81 34 115
JD SWARTZ D C 15 15 30 9 12 51 28 79
LANE BODEY D C 24 16 40 16 15 71 30 101
CAREY ROBB C B 23 22 45 20 22 87 35 122
JIM SCHWINDT D C 16 18 34 15 14 63 32 95

7



192

353
LOREN MICHEL B A 18 19 37 18 21 76 25 101
RON TRACY C C 17 18 35 15 19 69 31 100
RUBEN GONZALES B A 23 24 47 22 20 89 44 133
ED GOLLIHER D C 9 10 19 20 22 61 27 88
FRED BEUCK B A 22 24 46 21 19 86 45 131

8



184

381
DARWIN HUFF A A 25 25 50 22 21 93 36 129
JON DE LORENZO A A 24 22 46 22 23 91 41 132
DOUG ENTENMAN C C 17 20 37 18 21 76 33 109
DONNA HUFF L L 22 21 43 21 24 88 37 125
DEAN ZIMMERMAN A A 24 23 47 20 19 86 39 125

9



223

434
T.J. ROBB J J 19 17 36 20 18 74 31 105
SKY BOGNER J J 19 15 34 23 22 79 24 103
ZACK KOENIG S S 15 11 26 13 8 47

TRAVIS SCHWINDT S S 22 19 41 19 21 81 36 117
ADAM ORTIZ S
13 10 23 12 12 47


10



160

328
DAVID ENGELHARDT B A 24 24 48 22 22 92 41 133
MARTY MILLER B A 22 23 45 22 24 91 42 133
ROD JOHNSON B B 16 19 35 18 18 71 40 111
SCOTT BRIGGS B A 24 22 46 24 23 93 40 133
RED LUNDAHL B B 24 23 47 18 20 85 39 124

11



221

432
BEN MILLER B B 19 20 39 19 19 77 25 102
STEPHANIE MILLER S
21 11 32 15 15 62

PAUL STUART B B 20 22 42 19 18 79 27 106
CHRIS STUART J
10 12 22 11 14 47

JP JURANEK S S 18 18 36 18 18 72 35 107

12



171

337
ROCKY VICK C B 22 16 38 22 21 81 38 119
RON RILEY C B 23 23 46 20 21 87 41 128
SCOTT BANDY B B 23 20 43 19 19 81 39 120
LARRY SMITH C B 24 20 44 18 20 82 38 120
REX MILLER C B 23 19 42 22 20 84 38 122

13



213
7 415
JEFF ENGELHARDT D C 15 15 30 7 12 49 29 78
SCOTT ENGELHARDT D C 19 19 38 18 19 75 28 103
KEVIN BLAKE B B 22 21 43 13 17 73 27 100
JACK KUNSCH C A 22 20 42 23 21 86 43 129
JIM JURANEK B A 21 23 44 18 21 83 24 107

14



197 8
366
JERRY SMITH B B 22 24 46 22 21 89 33 122






0

0
0
GESTON LUSK A A 23 21 44 23 22 89 44 133
QUIZY LUSK D C 21 13 34 12 20 66 36 102






0

0
0

15



124

244
BOB MCCASLIN A A 23 24 47 20 22 89 43 132
JACK WOLFE A A 24 24 48 23 22 93 45 138
ED HENSON B A 25 23 48 22 22 92 47 139
NICK CARTER B B 22 22 44 23 21 88 38 126
JOSH KETELS B A 23 19 42 18 22 82 40 122

16



229

444