Plains Trap League
Las Animas - 2003

HIGH TEAM:   LaJunta    444
Darwin Huff, Jon DeLorenzo, Doug Entenman, Donna Huff, Dean Zimmerman

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 24 25 49 10 17 76 33 109
GESTON LUSK A A 22 23 45 20 22 87 39 126
REGGY LUSK C B 23 23 46 18 20 84 27 111
BOB DOWELL D B 23 25 48 20 20 88 31 119
CLARENCE STEVENSON B B 22 22 44 17 18 79 33 112

1



232

414
FRED BEUCK B A 21 22 43 22 22 87 43 130
ED GOLLIHER D C 13 16 29 14 15 58 31 89
KARLI BEUCK C B 24 24 48 23 21 92 33 125
RUBEN GONZALES B A 24 22 46 23 23 92 35 127
RED LUNDAHL B B 23 25 48 19 22 89 36 125

2



214

418
DAVE ENGELHARDT B A 23 24 47 21 19 87 40 127
MARTY MILLER C A 24 25 49 21 24 94 39 133
JERRY SMITH B B 22 25 47 14 17 78 29 107
SCOTT BRIGGS B A 23 23 46 19 19 84 43 127
SCOTT ENGELHARDT D C 19 19 38 17 18 73 32 105

3



227

416
MICAH MIDDLETON B B 24 24 48 23 21 92 37 129
LEVI MIDDLETON B B 19 12 31 13 12 56 34 90
PERRY MIDDLETON B B 21 20 41 14 15 70 24 94
MIKE MORLAN B
17 17 34 12 9 55 0 55
DIANA KETELS J
23 21 44 16 18 78 0 78

4



198

351
ALFRED BERGQUIST B B 23 21 44 20 21 85 24 109
RUSSELL GOOD B B 17 17 34 15 16 65 24 89
BUD KALANI B B 21 18 39 7 10 56 20 76
MIKE SANDERS B B 17 18 35 13 6 54 13 67
SCOTT NEVIUS B B 22 23 45 13 16 74 28 102

5



197

334
HAROLD MORLAN C
21 19 40 18 21 79 0 79
CORY MORLAN D C 12 14 26 13 11 50 32 82
BRADY ENTENMAN S S 14 17 31 15 18 64 25 89
CHRIS MORLAN B A 24 24 48 21 19 88 41 129
ELDON MORLAN B B 19 22 41 18 14 73 33 106

6



186

354
BOB MC CASLIN A A 24 25 49 23 21 93 38 131
JACK WOLFE A A 22 24 46 21 22 89 41 130
NICK CARTER B B 24 23 47 15 13 75 28 103
ED HENSON B A 24 22 46 18 15 79 36 115
JOSH KETELS B A 24 25 49 17 17 83 34 117

7



237

419
DARWIN HUFF A A 25 24 49 24 23 96 41 137
JON DE LORENZO A A 24 25 49 21 21 91 39 130
DOUG ENTENMAN C C 22 22 44 15 13 72 18 90
DONNA HUFF L L 25 24 49 22 23 94 31 125
DEAN ZIMMERMAN A A 25 24 49 20 22 91 41 132

8



240

444
BUTCH BOGNER D C 19 24 43 21 22 86 29 115
CARY ROBB C B 18 23 41 22 17 80 31 111
LANE BODEY D C 15 18 33 0 0 33 20 53
JD SCHWARZ D C 14 17 31 14 17 62 19 81
MIKE MILLER D C 11 16 27 10 13 50 23 73

9



175

311
DARWIN HANSON B
23 23 46 19 20 85 0 85
JARED HANSON S
25 22 47 22 19 88 0 88
LES FOULKE D C 14 16 30 0 0 30 0 30
BUTCH HAPES C B 22 20 42 19 21 82 41 123
GEORGE UNRUH D C 19 24 43 19 18 80 32 112

10



208

365
T.J. ROBB J J 20 24 44 19 18 81 25 106
SKY BOGNER J J 20 21 41 18 17 76 25 101
SHAD BODEY S
8 11 19 10 13 42 0 42
STEPHANIE MILLER S
18 15 33 12 11 56 0 56
CHRIS STEWART J
12 9 21 11 13 45 0 45

11



158

300
ROCKY VICK C B 22 24 46 22 20 88 28 116
SCOTT BANDY B B 19 19 38 18 17 73 38 111
MIKE HENDRICKS C C 22 23 45 19 19 83 28 111
LARRY SMITH C B 21 24 45 23 23 91 39 130
REX MILLER C B 20 23 43 19 24 86 39 125

12



217

421
CARLOS ARNOLD C B 20 21 41 13 17 71 32 103
KEVIN BLAKE B B 18 20 38 11 11 60 33 93
WES WIEGERT B B 23 21 44 16 18 78 31 109
JACK KUNSCH C A 22 20 42 16 14 72 38 110
JIM JURANEK B A 24 24 48 18 20 86 36 122

13



213

367
TOBY KANDT C A 24 23 47 18 19 84 38 122
TODD SCOTT B
22 23 45 14 16 75 26 101
JP JURANEK S S 16 18 34 17 15 66 24 90
RICH RIDDLE B B 15 14 29 0 0 29 19 48
RON RILEY C B 22 22 44 13 12 69 30 99

14



199 8
323
CASEY GIBBS C C 23 22 45 8 8 61 34 95
PRESTON HOFFMAN B B 10 14 24 6 9 39 21 60
JEFF ENGELHARDT D C 11 16 27 8 11 46 26 72
DUTCH VAP S
12 14 26 10 13 49 0 49
THATCHER VAP S
12 10 22 8 7 37 0 37

15



144

232
PAUL STEWART B
11 18 29 12 9 50 0 50
BEN MILLER B B 21 21 42 16 18 76 11 87
TRAVIS SCHWINDT S S 21 22 43 16 16 75 29 104
JIM SCHWINDT D C 17 21 38 13 16 67 21 88
TREY CLODFELTER S
15 16 31 12 11 54 0 54

16



183

322