Plains Trap League
Eads - 2003

HIGH TEAM:   LaJunta    431
Bob McCaslin, Jack Wolfe, Ed Henson, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
BUTCH BOGNER C C 23 24 47 23 22 92 35 127
JD SCHWARZ D C 19 20 39 20 18 77 29 106
ED LUBEJKO B B 11 17 28 11 12 51 23 74
ERNIE MASCARENAS B B 21 22 43 20 19 82 33 115
CAREY ROBB C B 21 22 43 21 19 83 36 119

1



200

385
ALFRED BERGQUIST D C 16 21 37 14 12 63 33 96
RUSSELL GOOD D C 15 16 31 12 18 61 27 88
BUD KALANI D C 23 23 46 17 20 83 31 114
MIKE SANDERS D C 20 19 39 20 21 80 24 104
SCOTT NEVIUS D C 20 17 37 22 19 78 33 111

2



190

365
EDDIE MING B A 24 24 48 21 18 87 46 133
ELDON MORLAN B B 24 24 48 23 23 94 38 132
REGGY LUSK B B 23 25 48 20 21 89 37 126
BOB DOWELL C B 20 19 39 17 16 72 32 104
CLARENCE STEVENSON B B 22 18 40 22 18 80 34 114

3



223

422
BEN MILLER D C 17 15 32 16 14 62 19 81
STEPHANIE MILLER S
17 14 31 11 13 55
55
PAUL STUART D C 15 20 35 17 16 68 23 91
CHRIS STUART J
13 14 27 11 14 52
52
GARRETT WERTZ B B 22 21 43 13 13 69
69

4



168

306
BOB MC CASLIN A A 21 24 45 16 16 77 42 119
JACK WOLFE A A 23 22 45 18 19 82 44 126
EDDIE HENSON B A 24 24 48 18 18 84 43 127
NICK CARTER B B 24 25 49 24 23 96 37 133
JOSH KETELS B A 24 25 49 22 21 92 44 136

5



236

431
DARWIN HUFF A A 25 22 47 19 19 85 46 131
JON DELORENZO A A 24 24 48 17 19 84 39 123
DOUG ENTENMAN C C 22 23 45 16 22 83 30 113
DONNA HUFF L L 19 24 43 15 18 76 40 116
DEAN ZIMMERMAN A A 24 25 49 23 23 95 48 143

6



232

423
DAVID ENGELHARDT B A 23 25 48 18 17 83 44 127
MARTY MILLER A A 25 20 45 19 16 80 43 123
RED LUNDAHL B B 20 23 43 0 0 43 39 82
SCOTT BRIGGS B A 23 22 45 16 22 83 47 130
RUBEN GONZALES B A 21 25 46 16 20 82 45 127

7



227

371
ROCKY VICK C B 22 20 42 18 24 84 40 124
NATHANIEL MITCHEK B
16 16 32 13 10 55
55
LARRY SMITH C B 20 25 45 21 22 88 37 125
RHONDA MILLER L
10 14 24 11 11 46
46
REX MILLER C B 23 23 46 23 21 90 38 128

8



189

363
CARLOS ARNOLD C B 23 20 43 22 18 83 32 115
JANE WINSLOW L L 19 22 41 24 23 88 37 125
GESTON LUSK A A 23 25 48 20 23 91 46 137
QUIZ LUSK D C 20 18 38 21 18 77 37 114
LARRY WINSLOW B A 23 25 48 21 22 91 43 134

9



218

430
MICAH MIDDLETON C B 19 18 37 17 18 72 39 111
LEVI MIDDLETON D C 24 23 47 24 23 94 43 137
PERRY MIDDLETON D C 21 21 42 24 21 87 29 116
MIKE MORLAN B B 17 20 37 16 17 70 20 90
KEN BAER B B 15 22 37 17 12 66 28 94

10



200

389
CALVIN GAYNOR C B 17 19 36 17 17 70 37 107
JERRY SMITH B B 23 25 48 20 21 89 35 124
JEREMIAH GAYNOR D C 20 24 44 21 19 84 33 117
BUTCH HAPES C B 20 21 41 15 22 78 39 117






0

0
0

11



169

321






0

0
0
SCOTT ENGELHARDT D C 19 24 43 14 13 70 24 94
KEVIN BLAKE D C 22 23 45 19 17 81 31 112
JACK KUNSCH C A 22 23 45 21 22 88 37 125
JIM JURANEK B A 25 20 45 20 17 82 35 117

12



178

321
T.J. ROBB J J 18 23 41

41 38 79
ZACK KOENIG S
7 17 24

24
24






0

0
0
HEIDI VAN CAMPEN S
6 11 17

17
17






0

0
0

13



82

82






0

0
0