Plains Trap League
Cheyenne Wells - 2003

HIGH TEAM:   Eads    426
Darwin Hansen, Dave Engelhardt, Marty Miller. Jared Hansen, Calvin Gaynor

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
BUTCH BOGNER B C 19 20 39 20 22 81 33 114
J.D. SCHWARZ D C 19 18 37 13 14 64 27 91
T.J. ROBB J J 19 15 34 17 17 68 41 109
CAREY ROBB D B 19 18 37 20 20 77 37 114
ERNIE MASCARENAS D B 20 21 41 11 18 70 38 108

1


R 188

360
BLAKE MILLER S S 15 17 32 22 13 67 26 93
BRADY ENTENMAN S S 17 18 35 22 18 75 24 99
RHONDA MILLER L
11 21 32 13 15 60
60
TYLER FLOCK S S 21 21 42 22 22 86 38 124
DIANA KETELS J
13 7 20 13 17 50
50

2



161

338
LARRY WINSLOW B A 17 24 41 20 21 82 40 122
DENNY FLOCK B B 20 19 39 22 18 79 35 114
MIKE HENRY A B 24 23 47 22 23 92 41 133
CARLOS ARNOLD C B 24 23 47 16 20 83 37 120
RUBEN GONZALES B A 24 25 49 15 17 81 46 127

3



223

417
BOB MC CASLIN A A 25 24 49 21 22 92 46 138
JACK WOLFE A A 22 25 47 19 20 86 45 131
SCOTT NEVIUS D C 19 19 38 18 20 76 24 100
NICK CARTER B B 20 19 39 19 18 76 44 120
JOSH KETELS B A 22 24 46 24 22 92 44 136

4



219

422
DARWIN HUFF A A 22 21 43 21 21 85 43 128
JON DELORENZO A A 24 25 49 22 21 92 41 133
DOUG ENTENMAN C C 22 19 41 19 17 77 36 113
DONNA HUFF L L 22 23 45 20 21 86 38 124
DEAN ZIMMERMAN A A 23 21 44 19 16 79 43 122

5



222

419
PERRY MIDDLETON D C 18 21 39 13 19 71 29 100
LEVI MIDDLETON D C 23 24 47 19 21 87 37 124
MIKE MORLAN D C 15 17 32 12 18 62 31 93
JERRY SMITH B B 24 21 45 24 18 87 39 126
SCOTTY ENGELHARDT D C 13 19 32 14 14 60 40 100

6



195

367
BEN MILLER D C 19 22 41 22 23 86 37 123
STEPHANIE MILLER S S 15 20 35 17 14 66 39 105
BUD KALANI D C 23 24 47 23 23 93 37 130
MIKE SANDERS D C 18 17 35 22 19 76 30 106
KYLE DAVIS B B 20 24 44 14 20 78 38 116

7



202

399
ROCKY VICK B B 22 23 45 22 19 86
86
MIKE HENDRICKS B C 23 25 48 20 17 85 39 124






0

0
0
SCOTT BANDY D B 20 21 41 20 20 81 39 120
REX MILLER B A 22 23 45 23 21 89 39 128

8



179

341
GEORGE UNRUH D C 20 23 43 21 21 85 36 121
BARRY LEMLEY B B 14 12 26 10 8 44 30 74
JUSTIN WINSLOW C B 23 20 43 19 17 79 39 118
JANE WINSLOW L L 21 21 42 14 18 74 35 109
JERIMIAH GAYNOR C B 21 19 40 20 19 79 37 116

9
B 19
194

361
EDDIE MING B A 22 24 46 20 16 82 44 126
ELDON MORLAN B B 22 22 44 20 20 84 35 119
GESTON LUSK A A 23 24 47 19 20 86 32 118
REGGY LUSK B B 19 21 40 18 17 75 36 111
CLARENCE STEVENSON B B 19 20 39 16 21 76 31 107

10



216

403
DARWIN HANSEN B C 24 23 47 20 22 89 40 129
DAVE ENGELHARDT B A 23 25 48 20 21 89 46 135
MARTY MILLER A A 21 21 42 19 23 84 46 130
JARED HANSEN S S 20 20 40 23 22 85 37 122
CALVIN GAYNOR C B 20 22 42 18 19 79 40 119

11



219

426