Plains Trap League
Burlington - 2003

HIGH TEAM:   Eads    426
Darwin Hansen, Dave Engelhardt, Marty Miller. Jared Hansen, Calvin Gaynor

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 25 24 49 22 20 91 42 133
GESTON LUSK A A 20 24 44 25 17 86 32 118
REGGY LUSK B B 23 22 45 21 22 88 40 128
BOB DOWELL C B 18 23 41 19 19 79 41 120
CLARENCE STEVENSON B B 21 20 41 21 20 82 29 111

1



220

426
ALFRED BERGQUIST D C 22 23 45 23 22 90 35 125
RUSSELL GOOD D C 21 22 43 12 17 72 29 101
PERRY MIDDLETON D C 22 25 47 19 23 89 33 122
MIKE SANDERS D C 22 24 46 23 25 94 34 128
BUD KALANI D C 24 23 47 23 23 93 38 131

2



228 2
438
BOB MC CASLIN A A 24 24 48 25 24 97 38 135
JACK WOLFE A A 25 23 48 22 24 94 43 137
NICK CARTER B B 24 24 48 21 23 92 41 133
ED HENSON B A 21 22 43 21 22 86 44 130
JOSH KETELS B A 24 25 49 18 20 87 42 129

3



236
20 456
TY CLODFELTER B B 22 23 45 22 20 87 35 122
LANE BODEY D C 21 21 42 14 13 69 33 102
CAREY ROBB C B 20 24 44 17 20 81 37 118
TJ ROBB J J 21 20 41 20 19 80 31 111
BEN MILLER D C 21 21 42 23 21 86 41 127

4



214

403
JON DE LORENZO A A 24 25 49 23 25 97 43 140
MIKE HENRY A B 22 23 45 24 22 91 40 131
DOUG ENTENMAN C C 23 23 46 19 24 89 36 125
DONNA HUFF L L 21 23 44 25 25 94 38 132
LARRY WINSLOW B A 23 22 45 19 20 84 40 124

5



229

455
FRED BEUCK B A 25 23 48 23 21 92 38 130
ED GOLLIHER D C 14 19 33 15 15 63 27 90
KARLI BEUCK B B 20 17 37 17 15 69 31 100
RUBEN GONZALES B A 21 25 46 23 21 90 43 133
LARRY SMITH B B 23 20 43 20 24 87 44 131

6



207

401
TREY CLODFELTER S S 11 16 27 19 13 59 32 91
SKY BOGNER J J 23 22 45 21 20 86 27 113
HEIDI VAN CAMPEN S
6 4 10 2 7 19 0 19
SHAD BODEY S S 18 19 37 22 19 78 20 98
CHANCE TURNER S
13 12 25 11 15 51 0 51

7



144

293
CARLOS ARNOLD C B 22 22 44 18 21 83 40 123
BUTCH HAPES C A 19 21 40 22 20 82 40 122
JANE WINSLOW L L 24 23 47 17 21 85 37 122
RHONDA MILLER L
16 13 29 10 10 49 0 49
REX MILLER B A 23 23 46 24 24 94 45 139

8



206

393
BRADY ENTENMAN S
22 22 44 17 20 81 0 81
STEPHANIE MILLER S
16 19 35 19 18 72 27 99
BLAKE MILLER S
14 16 30 10 9 49 30 79
TROY MILLER S
7 15 22 12 9 43 0 43






0

0
0

9



131

245
ROCKY VICK B B 24 23 47 22 20 89 40 129
MIKE HENDRICKS B C 21 24 45 22 20 87 41 128
SCOTT BANDY D B 20 20 40 23 21 84 29 113
RICH REHOR B A 21 24 45 23 23 91 37 128
ADAM REHOR S S 22 23 45 22 23 90 33 123

10



222

441
CHARLES NORDQUIST B B 16 22 38 19 22 79 29 108
JOHN NORDQUIST S S 21 19 40 13 19 72 29 101
KYLE DAVIS C B 0 0 0 18 24 42 0 42
FARON EDENS B B 0 0 0 10 15 25 0 25






0

0
0

11



78

218