Ice Breaker
Lamar - 2003

Format: 100 16YD Singles and 50 Handicap Targets. Handicap is based on Singles score.

P\T NAME S1 S2 S3 S4 STL H1 H2 OA HYD SO
p Darwin Huff 25 25 24 25 99 17 20 136 27
p Geston Lusk 25 22 25 22 94 21 19 134 27
p Nick Carter 22 23 21 23 89 21 22 132 23
p Jim Kalma 23 20 24 22 89 22 20 131 23
p Dean Zimmerman 23 25 23 22 93 17 21 131 27
p Randy Watters 22 24 24 23 93 19 19 131 27
p David Engelhardt 22 22 23 22 89 21 19 129 23
p Jon De Lorenzo 20 22 22 21 85 19 23 127 20
p Ed Henson 25 23 24 23 95 13 19 127 27
p Josh Ketels 21 20 21 19 81 23 21 125 20
p Micah Middleton 23 21 19 21 84 18 22 124 20
p Jack Wolfe 23 25 23 23 94 14 15 123 27
p Doug Entenman 21 22 18 22 83 23 16 122 20
p Reggy Lusk 24 20 23 17 84 20 18 122 20
p Clarence Stevenson 22 21 20 21 84 18 19 121 20
p Bill Lundahl 22 23 22 25 92 13 16 121 27
p Ruben Gonzales 23 24 23 21 91 15 14 120 27
p Marty Miller 19 23 23 21 86 15 19 120 23
p Bob Mc Caslin 24 22 22 23 91 13 10 114 27
p Bob Dowell 20 20 22 19 81 15 16 112 20
p Eddie Ming 23 23 23 21 90 12 8 110 27
p Alfred Bergquuist 16 18 21 18 73 20 16 109 20
p Chad Kalma 24 19 19 19 81 15 12 108 20
p Scott Nevius 13 20 14 16 63 16 14 93 20
P\T NAME
S1 S2 S3 S4 STL H1 H2 OA HYD SO
t Bud Kalani 22 22 21 22 87 17 18 122 23 18
t Butch Bogner 23 20 21 20 84 17 21 122 20 12
t Sky Bogner 19 22 19 23 83 18 17 118 20
t Cary Robb 25 22 22 19 88 14 15 117 23
t Rod Johnson 17 22 14 23 76 17 20 113 20
t Perry Middleton 14 14 23 20 71 19 18 108 20
t Levi Middleton 21 18 20 17 76 15 15 106 20
t Lane Bodey 18 20 16 22 76 14 15 105 20
t Scott Engelhardt 21 19 19 23 82 10 9 101 20
t T.J. Robb 17 17 14 17 65 17 17 99 20
t Russel Good 15 19 17 20 71 9 13 93 20
t Shad Bodey 12 13 19 18 62 17 13 92 20
t Jeff Engelhardt 13 15 16 14 58 11 17 86 20
t Dianna Ketels 15 14 14 16 59 15 9 83 20
t Travis Schwindt 19 18 21 17 75 0 0 75 20
t Mike Morlan 15 9 12 11 47 12 13 72 20
t Jim Schwindt 19 16 14 20 69 0 0 69 20