Wes Born Memorial Challenge
October 13, 2002
LA JUNTA RIFLE CLUB

THIS YEAR'S "TOP GUN" IS GARY SMITH OF LAMAR - SCORE - 281

CLASS RESULTS
SPORTING CLAYS
HANDGUN
SILHOUETTE RIFLE
SKEET
16 YD TRAP
TEAM CLASS PISTOL CLAYS RIFLE SKEET TRAP TOTAL
RANDY WATTERS A 93 50 85 25 25 278
GARY SMITH A 84 48 100 24 25 281
BRUCE MILLER A 81 44 70 25 24 244
J BACHMAN A 62 37 40 20 21 180
NICK SILBAUGH A 94 38 85 24 25 266
MILLER BLASTERS
414 217 380 118 120 1249
KEN BAER A 74 34 70 15 22 215
KODIE BAER C 60 41 70 20 25 216
MARTY MILLER B 85 47 85 19 24 260
DAVID ENGLEHARDT A 73 42 55 20 24 214
SCOTTY ENGLEHARDT C 50 20 55 10 22 157
KIOWA COUNTY MIXED BAG
342 184 335 84 117 1062
ZAC PARISH Y 85 30 85 16 15 231
KIT PARISH Y 84 39 20 20 24 187
BRADY ENTENMAN Y 89 34 55 13 15 206
HEATH PROCTOR Y 75 43 40 18 21 197
WADE KURTZ Y 90 37 55 15 19 216
OTERO STRAIGHTSHOOTERS
423 183 255 82 94 1037
BOB MCCASLIN A 91 42 65 21 25 244
JACK WOLFE A 77 40 80 12 25 234
BILL LANGDON C 31 30 45 5 16 127
ED HENSON A 71 34 45 15 25 190
JERRY SMITH A 62 46 65 21 25 219
H MANNING CO.
332 192 300 74 116 1014
DELTON EIKENBERGER C 68 35 55 18 16 192
JEFF UHLAND C 90 32 80 18 17 237
CASEY SHERIDAN C 84 25 65 16 22 212
STEVE UHLAND C 89 31 45 15 20 200
HUNTER UHLAND Y 68 20 50 19 16 173
THE UHLANDS
399 143 295 86 91 1014
RANDY WEAVER B 95 34 45 24 13 211
TABOR WEAVER Y 79 30 45 8 13 175
NICK DELORENZO Y 83 39 65 13 20 220
DUANE ROMERO B 77 30 75 12 12 206
JOEY GACNIK B 83 39 45 14 12 193
LA JUNTA ELECTRIC TOTAL
417 172 275 71 70 1005
RON KIBLER B 88 30 55 14 25 212
JASON KIBLER B 92 34 50 4 23 203
BOB JONES B 91 18 50 5 18 182
MATT FREY B 87 23 30 11 15 166
DREW HOLLEN B 84 31 65 17 24 221
GUNNISON BOYS
442 136 250 51 105 984
MIKE STEEVES B 80 27 50 8 16 181
BOB FREIDENBERGER B 67 32 60 11 11 181
WILLY PATTERSON B 82 14 65 4 18 183
BILL JACKSON B 94 37 50 15 20 216
LLOYD SMITH B 93 34 55 10 18 210
CITY OF LA JUNTA SPARKS
416 144 280 48 83 971
EDDIE MING A 88 37 40 17 25 207
ELDON MORLAN B 70 36 45 12 25 188
REGGY LUSK B 84 35 55 14 25 213
GESTON LUSK A 90 39 65 23 25 242
CLARENCE STEVENSON B 0 29 35 10 23 97
TIMPAS FEEDYARD
332 176 240 76 123 947
KARLI BUECK L 69 36 45 18 21 189
ED GOLLIHER C 72 29 65 15 19 200
FRED BEUCK A 86 32 75 21 23 237
KATE BEUCK L 75 11 40 5 14 145
ERRIN BEUCK L 84 19 30 13 5 151
SCATTERSHOT
386 127 255 72 82 922
SCOTT C 75 27 65 15 20 202
TANNER C 77 26 45 10 16 174
FUZZY C 87 36 45 11 20 199
MARK C 56 31 55 8 16 166
TONYA L 75 24 50 11 12 172
NEVINS HORSESHOEING
370 144 260 55 84 913
JASON WILSON C 84 27 75 15 20 221
TRACYFINTER C 74 22 60 9 11 176
SCOTT PEABODY C 78 24 70 19 15 206
TED FREIDENBERGER C 69 27 55 16 21 188
CHARLES BRUL B 42 29 10 20 20 121
DEBOURGH
347 129 270 79 87 912
TIM BURTON C 59 30 30 13 21 153
JOEL MAXCY C 81 29 45 13 18 186
SAMUEL MAXCY C 68 29 60 17 20 194
CHARLES NORDQUIST C 93 27 60 12 20 212
CLIFFORD RANDEL C 61 15 65 9 17 167
CHEYENNE COUNTY 4-H #2
362 130 260 64 96 912
CHIEF STANDING BARE C 84 35 40 15 22 196
CHIEF SQUATTING STEER C 60 30 65 9 19 183
CHIEF RUNANPEE C 75 19 35 10 17 156
CHIEF HOWLING WOLF C 61 25 65 10 14 175
CHIEF BUFFALO CALLER C 81 28 50 10 19 188
THE CHEYENNE INDIANS
361 137 255 54 91 898
AARON HANCOCK C 71 34 45 20 13 183
TYLER LUNDQUIST C 69 16 30 8 9 132
TRENT LUNDQUIST C 76 25 30 9 11 151
ALBERT MELGOSA B 78 37 65 18 17 215
NATHAN MELGOSA C 83 27 45 14 18 187
TEAM TOTAL
377 139 215 69 68 868
DON JANDRO A 96 34 80 12 18 240
RAY JANIKOWSKI A 80 32 55 18 21 206
JAMIE JANDRO L 80 24 35 5 18 162
MATT MADSEN Y 71 23 35 9 18 156
KENT MADSEN C 53 24 15 1 10 103
TEAM TOTAL
380 137 220 45 85 867
DARWIN HUFF A 88 41 45 24 25 223
DELBERT HUFF C 64 35 35 17 24 175
DEB HUFF L 53 12 40 2 7 114
DIANE SCHLEGEL L 81 14 35 8 16 154
KERBY SCHLEGEL Y 57 31 55 4 23 170
HUFF & KIDS
343 133 210 55 95 836
PERRY MIDDLETON B 87 32 50 12 25 206
MIKE MORLAN C 76 18 10 11 16 131
MICAH MIDDLETON C 83 31 60 12 19 205
LEVI MIDDLETON C 89 32 55 10 20 206
GARY BORNS C 0 20 45 4 17 86
P.T.'S GUNS SPORT & PAWN
335 133 220 49 97 834
JOSH KETELS B 74 38 70 20 23 225
DIANNA KETELS L 77 18 45 13 14 167
HEATH GERBER C 42 29 15 12 20 118
JAY DOWNING C 60 23 10 12 16 121
NICK CARTER C 62 31 70 15 22 200
COUSINS & FRIENDS
315 139 210 72 95 831
CRAIG GRICE C 84 26 80 10 16 216
MIKE GREEN C 70 19 55 11 14 169
JOE STAGNER C 66 19 60 12 13 170
MARSHALL COOK C 72 17 80 3 20 192
ANDREW WILLIAMS C 16 27 25 6 10 84
HALF COCKED
308 108 300 42 73 831
CHARLES CROCKETT C 56 26 45 5 17 149
JOHN ARIAL C 40 20 40 6 16 122
CODY WOELK C 83 26 45 10 14 178
ROBB STOKER C 55 19 35 6 17 132
LYLE BEESON C 68 29 50 11 14 172
EADS PROCESSING
302 120 215 38 78 753
ALFRED BERGQUIST C 82 23 15 19 21 160
TONY WARMAN C 66 17 30 3 11 127
TERRY WARMAN C 84 23 55 6 5 173
JACOB REIFSHNEIDER C 57 24 0 6 15 102
DUSTIN CAMPBELL C 83 24 35 6 18 166
GUARANTY ABSTRACT CO,LAMAR
372 111 135 40 70 728
DUSTIN BATTERTON C 65 13 30 5 15 128
AJ MCCRACKEN C 71 20 30 11 16 148
MIKE ULLMAN B 73 36 65 14 15 203
ROD COLE C 64 24 30 13 14 145
PATRICK DOWLEN C 92 27 50 10 19 198
EADS #3
365 120 205 53 79 822
ALLEN GONZALES B 82 34 55 19 16 206
JUSTIN STEWART C 81 6 70 7 17 181
AARON SCHINDLER C 10 24 10 12 19 75
TONY LOPEZ C 62 39 40 15 12 168
CLAYTON BEAMON C 83 28 45 11 16 183
PASTIME BAR
318 131 220 64 80 813
SKYLER WEEKS Y 69 17 20 11 17 134
JOE BUSH Y 56 16 50 2 19 143
TJ ROBB Y 77 31 45 20 21 194
ROD JAGERS C 78 18 30 12 11 149
CASEY JAGERS Y 80 28 60 5 14 187
EADS #2
360 110 205 50 82 807
MATTHEW RANDEL Y 56 21 45 11 16 149
BRANDON MCDONALD Y 75 24 45 14 19 177
JOHN NORDQUIST C 64 16 20 12 19 131
MATTHEW MAXEY Y 75 17 50 17 18 177
ANDREW MAXCY Y 68 16 30 15 13 142
CHEYENNE COUNTY 4-H #1
338 94 190 69 85 776
CASEY GIBBS Y 34 23 25 14 23 119
PHILLIP VADER Y 80 31 65 10 21 207
JACE ROBERSON C 72 12 35 3 7 129
VANCE COLE Y 87 18 30 9 13 157
LANCE JAGERS Y 82 22 50 3 14 171
EADS #1
355 106 205 39 78 783
BUTCH BOGNER C 68 36 55 9 17 168
CAREY ROBB C 82 30 35 15 24 162
LANE BODEY C 55 26 25 9 19 115
MIKE MILLER C 69 26 60 8 22 163
SHAUN BECKETT C 69 32 40 12 16 153
BENT COUNTY SILVER BULLETS
343 150 215 53 98 761