Plains Trap League
Seibert - June 2, 2002

HIGH TEAM:   Lamar    458
Bob McCaslin, Jack Wolfe, Mike Henry, Nick Carter, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 22 25 47 22 22 91 40 131
REGGY LUSK C B 22 21 43 22 24 89 42 131
DALE MASON C B 22 25 47 17 21 85 29 114
BOB DOWELL D B 20 21 41 22 20 83 35 118
CLARENCE STEVENSON C B 23 24 47 21 23 91 34 125
SQUAD 1 TOTALS



225

439
MIKE MILLER B B 19 19 38 20 20 78 26 104
STEVE MILLER S S 12 11 23 8 10 41 19 60
TRAVIS SCHWINDT S S 22 22 44 20 21 85 25 110
JIM SCHWINDT D C 22 18 40 20 17 77 24 101
MATT VAUGHN J J 17 19 36 22 17 75 37 112
SQUAD 2 TOTALS



181

356
BOB MCCASLIN A A 23 25 48 25 23 96 43 139
JACK WOLFE A A 24 23 47 21 20 88 45 133
MIKE HENRY A A 23 25 48 24 22 94 42 136
NICK CARTER C C 23 24 47 22 25 94 36 130
JOSH KETELS B B 23 19 42 22 22 86 39 125
SQUAD 3 TOTALS



232

458
ROCKY VICK B C 19 23 42 22 21 85 33 118
MIKE HENDRICKS A B 24 22 46 17 23 86 29 115
RON RILEY B A 17 21 38 20 23 81 29 110
DAVE MOHAN D C 23 21 44 16 16 76 36 112
REX MILLER C A 18 24 42 20 21 83 38 121
SQUAD 4 TOTALS



212

411
MARTY MILLER B A 24 21 45 21 23 89 40 129
JEREMIAH GAYNOR D C 19 22 41 22 15 78 34 112
SCOTT ENGELHARDT D C 17 20 37 20 9 66 26 92
CALVIN GAYNOR C B 20 22 42 22 20 84 35 119
CASEY GIBBS J J 20 22 42 22 19 83 32 115
SQUAD 5 TOTALS



207

400
FRED BEUCK B A 24 24 48 23 21 92 43 135
ED GOLLIHER B B 6 10 16 6 14 36 31 67
LARRY SMITH C A 15 19 34 23 20 77 0 0
JACK KUNSCH B A 20 22 42 20 20 82 40 122
JIM JURANEK B A 24 24 48 22 21 91 36 127
SQUAD 6 TOTALS



188

378






0

0
0
TROY MILLER S S 11 10 21 0 0 21 0 0
BLAKE MILLER S S 19 19 38 15 15 68 0 0
JESSICA RILEY S S 12 15 27 14 11 52 0 0
J.P. JURANEK S S 14 18 32 16 17 65 28 93
SQUAD 7 TOTALS



118

206
JACK REHOR A A 22 24 46 24 24 94 46 140
CHASE REHOR J J 23 20 43 23 23 89 36 125
ADAM REHOR S S 19 18 37 22 23 82 33 115
HARRISON REHOR J J 20 19 39 21 21 81 33 114
RICH REHOR C B 19 20 39 23 24 86 39 125
SQUAD 8 TOTALS



204

432
JON DE LORENZO A A 20 23 43 22 24 89 47 136
SHANE WEAVER B A 19 22 41 17 25 83 35 118
DEAN ZIMMERMAN B A 25 23 48 24 22 94 39 133
CARLOS ARNOLD C B 17 23 40 21 14 75 40 115
BUTCH HAPES C B 21 19 40 18 23 81 40 121
SQUAD 9 TOTALS



212

422
JANE WINSLOW L L 20 24 44 23 20 87 28 115
JUSTIN WINSLOW C C 19 20 39 22 22 83 35 118






0

0
0