Plains Trap League
Lamar - May 5, 2002

HIGH TEAM:   LaJUNTA    464
Darwin Huff, Jon DeLorenzo, Bill Lundahl, Dean Zimmerman, Donna Huff

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 24 24 48 23 23 94 38 132
REGGY LUSK C B 21 22 43 19 20 82 30 112
LANE BODEY B B 21 19 40 19 17 76 25 101
BOB DOWELL D B 20 19 39 21 17 77 44 121
CLARENCE STEVENSON C B 22 23 45 20 17 82 36 118
SQUAD 1 TOTALS



215

411
SCOTT BRIGGS B A 24 25 49 23 21 93 41 134
DAVE ENGELHARDT B A 18 25 43 23 21 87 36 123
GEORGE UNRUH D C 21 21 42 22 21 85 29 114
BUTCH HAPES D B 19 25 44 22 22 88 38 126
MIKE HENRY A A 21 24 45 23 22 90 40 130
SQUAD 2 TOTALS



223

443
MARTY MILLER B A 23 21 44 22 20 86 44 130
CALVIN GAYNOR C B 20 20 40 21 22 83 47 130
JEREMIAH GAYNOR D C 22 22 44 16 17 77 32 109
SCOTT ENGELHARDT D C 18 20 38 13 15 66 33 99
JANE WINSLOW L L 20 23 43 24 21 88 39 127
SQUAD 3 TOTALS



209

400
BOB MCCASLIN A A 25 25 50 23 24 97 45 142
JACK WOLFE A A 24 23 47 22 24 93 44 137
BILL LANGDON B B 13 21 34 14 15 63 10 73
ED HENSON B A 25 23 48 22 24 94 41 135
JERRY SMITH B B 24 25 49 18 21 88 37 125
SQUAD 4 TOTALS



228

435
DARWIN HUFF A A 23 23 46 24 22 92 36 128
JON DE LORENZO A A 25 25 50 24 24 98 40 138
RED LUNDAHL B B 24 24 48 22 21 91 36 127
DEAN ZIMMERMAN B A 24 24 48 25 24 97 45 142
DONNA HUFF L L 24 21 45 19 22 86 36 122
SQUAD 5 TOTALS



237

464
LOREN MICHEL B A 23 23 46 22 22 90 42 132
RON TRACY C B 25 20 45 20 18 83 40 123
JUSTIN WINSLOW C C 21 17 38 20 19 77 32 109
LARRY SMITH C A 21 23 44 21 20 85 38 123
JIM JURANEK B A 21 20 41 20 22 83 42 125
SQUAD 6 TOTALS



214

418
JACK REHOR A A 24 25 49 17 23 89 44 133
CHASE REHOR J J 20 24 44 22 23 89 41 130
HARRISON REHOR J J 18 20 38 19 20 77 38 115
ADAM REHOR S S 16 19 35 19 22 76 32 108
RICH REHOR C B 22 23 45 19 16 80 34 114
SQUAD 7 TOTALS



211

411
BUTCH BOGNER C C 20 21 41 13 14 68 33 101
JIM SCHWINDT D C 18 22 40 15 18 73 30 103
CARY ROBB B B 18 21 39 20 19 78 40 118
J.D. SCHWARZ D B 17 20 37 16 21 74 41 115
MIKE MILLER B B 17 22 39 15 10 64 34 98
SQUAD 8 TOTALS



196

357
COLE MILLER S S 9 15 24 16 18 58 27 85
STEVE MILLER S S 10 13 23 13 16 52 21 73
TRAVIS SCHWINDT S S 21 22 43 25 17 85 29 114
SHAD BODEY S S 12 9 21 11 6 38 11 49
T.J. ROBB S S 21 21 42 21 18 81 36 117
SQUAD 9 TOTALS



153

314
HAROLD MORLAN C C 24 24 48 17 19 84 0 84
CHRIS MORLAN A A 23 22 45 20 19 84 43 127
DOUG ENTENMAN C C 24 24 48 18 23 89 33 122
BROCK ENTENMAN D C 14 17 31 20 18 69 33 102






0

0
0
SQUAD 10 TOTALS



172

326
NICK CARTER C C 22 25 47 17 22 86 39 125
JOSH KETELS B B 24 24 48 18 21 87 37 124
DALE MASON D C 22 23 45 17 22 84 38 122
CARLOS ARNOLD C B 18 22 40 21 19 80 37 117
BLAKE MILLER S S 13 12 25 14 16 55
55
SQUAD 11 TOTALS



205

392
J.P. JURANEK S S 17 20 37 21 21 79 33 112
BRADY ENTENMAN S S 14 21 35 18 17 70
70






0

0
0
JESSICA RILEY S S 16 10 26 10 8 44
44
JARED HANSON S S 24 24 48 23 19 90 34 124
SQUAD 12 TOTALS



146

283
GESTON LUSK A A 22 23 45 24 20 89 42 131
TOM SCHLUP B B 20 21 41 16 15 72 39 111
DANNY SELF B B 20 23 43 20 22 85 30 115
DARWIN HANSON B B 24 24 48 22 21 91 23 114
QUIZY LUSK D C 20 21 41 19 20 80 34 114
SQUAD 13 TOTALS



218

417
ROCKY VICK C C 24 25 49 20 18 87 36 123
JOHN BALL B B 20 22 42 20 16 78 32 110
RON RILEY C A 23 24 47 24 23 94 42 136
DAVE MOHAN D C 19 22 41 18 17 76 29 105
REX MILLER B B 19 22 41 24 21 86 42 128
SQUAD 14 TOTALS



220

421