Plains Trap League
Las Animas - April 7, 2002

HIGH TEAM:   LaJunta    437
Mike Henry, Jon DeLorenzo, Scott Briggs, Donna Huff, Dean Zimmerman

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 25 25 50 19 18 87 38 125
ELDON MORLAN C A 18 24 42 18 19 79 38 117
BOB DOWELL D B 19 24 43 15 16 74 35 109
GESTON LUSK A A 24 23 47 21 22 90 39 129
REGGY LUSK D B 20 24 44 20 21 85 43 128
SQUAD 1 TOTALS



226

415
BUTCH BOGNER D C 22 21 43 18 20 81 38 119
J.D. SCHWARZ B B 19 22 41 13 13 67 27 94
CARY ROBB B B 23 23 46 15 17 78 32 110
CHRIS BOGNER J J 18 20 38 14 14 66 19 85
JIM SCHWINDT D C 18 19 37 16 12 65 28 93
SQUAD 2 TOTALS



205

357
BOB MCCASLIN A A 24 25 49 23 20 92 40 132
JACK WOLFE A A 24 25 49 21 21 91 43 134
STEPH BRAY L L 20 21 41 16 20 77 17 94
ED HENSON B A 22 24 46 18 22 86 38 124
DAVE WYATT B B 16 17 33 8 15 56 28 84
SQUAD 3 TOTALS



218

402
TREVOR SHAW S
20 20 40 16 19 75
75
CLINT MUNDELL S
19 22 41 17 22 80
80
JASON BAYLOR S S 19 16 35 16 19 70 25 95
JESSICA RILEY S
8 15 23 10 10 43
43
SKY BOGNER S
16 13 29 19 22 70
70
SQUAD 4 TOTALS



168

338
MIKE HENRY A A 24 25 49 23 24 96 44 140
JON DE LORENZO A A 25 24 49 21 18 88 40 128
SCOTT BRIGGS B A 22 25 47 18 23 88 44 132
DONNA HUFF L L 22 23 45 17 21 83 40 123
DEAN ZIMMERMAN B A 23 23 46 18 18 82 40 122
SQUAD 5 TOTALS



236

437
LOREN MICHEL B A 24 23 47 20 22 89 38 127
RON TRACY C B 20 18 38 19 24 81 34 115
LARRY SMITH C A 19 18 37 22 19 78 39 117
JIM JURANEK B A 21 23 44 20 20 84 41 125
DARWIN HANSON B B 25 24 49 21 23 93 38 131
SQUAD 6 TOTALS



215

425
ROCKY VICK C C 22 23 45 20 20 85 30 115
MIKE HENDRICKS A B 22 22 44 20 17 81 22 103
RON RILEY C B 19 23 42 21 23 86 41 127
REX MILLER B B 23 24 47 19 16 82 41 123






0

0
0
SQUAD 7 TOTALS



178

334
JACK REHOR A A 23 25 48 20 18 86 42 128
CHASE REHOR J J 20 21 41 19 22 82 30 112
ADAM REHOR S S 21 23 44 21 20 85 33 118
RICH REHOR B B 23 22 45 18 20 83 27 110
HARRISON REHOR J J 22 22 44 19 21 84 36 120
SQUAD 8 TOTALS



222

420
JERRY SMITH B B 22 22 44 22 21 87 34 121
FRED HAVENS B B 23 20 43 16 20 79 29 108
DALE MASON B B 19 22 41 16 19 76 36 112
CARLOS ARNOLD C B 21 21 42 19 21 82 30 112






0

0
0
SQUAD 9 TOTALS



170

324
NICK DE LORENZO S
21 22 43 23 19 85
85
BRADY ENTENMAN S
15 19 34 17 16 67
67
SHAD BODEY S
7 9 16 5 7 28
28
BRODY IDLER S S 11 8 19 11 8 38 17 55






0

0
0
SQUAD 10 TOTALS



112

218
DELTON EIKENBERG C C 19 19 38 15 15 68 30 98
SCOTT ENGELHARDT D C 17 25 42 13 18 73 27 100
CASEY GIBBS J J 17 23 40 21 18 79 26 105
JEFF ENGELHARDT B B 17 15 32 14 15 61 12 73






0

0
0
SQUAD 11 TOTALS



152

281
MARTY MILLER B A 25 24 49 17 21 87 41 128
GEORGE UNRUH D C 22 23 45 20 17 82 28 110
CALVIN GAYNOR C B 20 22 42 17 18 77 35 112
BUTCH HAPES D B 20 22 42 16 14 72 40 112
JEREMIAH GAYNOR D C 19 16 35 21 20 76 32 108
SQUAD 12 TOTALS



213

394
JASON WILSON B B 19 23 42

42
42
RANDY WILSON B B 15 21 36

36
36
BEN MILLER B B 20 24 44 17 15 76 26 102
QUIZY LUSK B B 24 21 45 21 20 86 29 115
GARY MILLER B B 18 25 43

43
43
SQUAD 13 TOTALS



210

283
T.J. ROBB S S 20 20 40 20 20 80 34 114
CODY TURNER J J 20 21 41 17 20 78 38 116
ROSS DAVIS S S 19 18 37 17 9 63 24 87
TRAVIS SCHWINDT S
21 22 43 17 15 75
75
STEPHANIE MILLER S
7 10 17 9 4 30
30
SQUAD 14 TOTALS



178

326
BLAKE MILLER S
17 19 36 13 10 59
59






0

0
0
JARED HANSON S S 21 21 42 18 23 83 35 118
COLE MILLER S S 10 15 25 9 15 49 25 74
J.P. JURANEK S S 16 15 31 16 17 64 28 92
SQUAD 15 TOTALS



134

255
HAROLD MORLAN C
19 21 40 18 16 74
74
CHRIS MORLAN A A 23 24 47 15 18 80 42 122
DOUG ENTENMAN C C 21 21 42 18 20 80 30 110
JIM TURNER C C 22 21 43 19 15 77
77
BROCK ENTENMAN D C 23 21 44 11 16 71 32 103






216

382