Plains Trap League
Eads - June 23, 2002

HIGH TEAM:   LaJunta    437
Jon DeLorenzo, Ruben Gonzales, Donna Huff, Darwin Huff, Dean Zimmerman

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
JACK REHOR A A 24 24 48 21 22 91 42 133
CHASE REHOR J J 20 16 36 20 21 77 46 123
ADAM REHOR S S 16 15 31 19 21 71 40 111
RICH REHOR C B 22 22 44 24 20 88 42 130
HARRISON REHOR J J 21 19 40 20 22 82 34 116
SQUAD 1 TOTALS



199

409
EDDIE MING B A 24 24 48 19 24 91 40 131
ELDON MORLAN C A 24 24 48 22 22 92 41 133
REGGY LUSK C B 21 20 41 18 20 79 39 118
BOB DOWELL D B 21 19 40 19 18 77 42 119
CLARENCE STEVENSON C B 22 23 45 18 22 85 38 123
SQUAD 2 TOTALS



222

424
FRED BEUCK A A 23 22 45 25 22 92 45 137
ED GOLLIHER B B 11 17 28 21 21 70 34 104
KARLI BEUCK L L 22 23 45 17 18 80 0 80
TOBY KANDT J J 22 23 45 13 13 71 43 114
DALE KANDT D C 11 6 17 8 14 39 24 63
SQUAD 3 TOTALS



180

352
BOB MCCASLIN A A 23 24 47 23 23 93 45 138
JACK WOLFE A A 24 23 47 20 21 88 46 134
JERRY SMITH B B 17 22 39 17 17 73 34 107
ED HENSON B A 22 23 45 18 22 85 47 132
SCOTT BRIGGS B A 25 23 48 18 22 88 45 133
SQUAD 4 TOTALS



226

427
GESTON LUSK A A 23 25 48 23 22 93 41 134
DARWIN HANSON A C 23 25 48 19 24 91 28 119
DANNY SELF C B 22 22 44 21 19 84 38 122
QUIZY LUSK D C 18 19 37 15 20 72 38 110
MEL HENRY B B 17 21 38 17 16 71 41 112
SQUAD 5 TOTALS



215

411
JON DE LORENZO A A 21 >25 46 20 23 89 44 133
RUBEN GONZALES B A 23 21 44 23 22 89 42 131
DONNA HUFF L L 21 22 43 20 23 86 36 122
DARWIN HUFF A A 22 24 46 22 25 93 44 137
DEAN ZIMMERMAN B A 24 23 47 22 23 92 47 139
SQUAD 6 TOTALS



226

449
LOREN MICHEL B A 23 24 47 18 24 89 40 129
RON TRACY C B 20 22 42 20 21 83 32 115
SHANE WEAVER B A 21 23 44 21 21 86 41 127
LARRY SMITH C A 21 18 39 23 19 81 39 120
CARLOS ARNOLD C B 20 21 41 19 22 82 30 112
SQUAD 7 TOTALS



213

421
JIM SCHWINDT D C 16 18 34 20 13 67 24 91
TRAVIS SCHWINDT S S 20 16 36 21 22 79 35 114
MIKE MILLER D C 19 16 35 20 19 74 29 103
STEVE MILLER S S 8 15 23 4 0 27 0 27
HAROLD MORLAN C C 19 22 41 19 21 81 0 81
SQUAD 8 TOTALS



169

328
NICK CARTER B B 19 19 38 22 18 78 35 113
JOSH KETELS B B 19 23 42 18 19 79 43 122
CASEY JAGERS B B 10 15 25 11 16 52 12 64
JARED HANSON S S 21 18 39 25 15 79 38 117
BROCK ENTENMAN D C 17 11 28 16 19 63 34 97
SQUAD 9 TOTALS



172

351
MARTY MILLER B A 21 24 45 24 20 89 43 132
KODIE BAER C B 14 15 29 19 20 68 34 102
KEN BAER B B 19 16 35 21 18 74 36 110
CARY ROBB D B 23 19 42 20 17 79 33 112
T.J. ROBB S S 19 19 38 19 23 80 38 118
SQUAD 10 TOTALS



189

390
DAVE ENGELHARDT B A 22 22 44 18 20 82 45 127
SCOTT ENGELHARDT D C 20 18 38 21 20 79 32 111
CASEY GIBBS J J 19 24 43 23 20 86 37 123
JEFF ENGELHARDT D C 15 15 30 18 19 67 27 94
DELTON EIKENBERG C C 21 25 46 22 18 86 39 125
SQUAD 11 TOTALS



201

400
ROCKY VICK B C 23 23 46 11 11 68 42 110
MIKE HENDRICKS A B 22 19 41 13 21 75 19 94
RON RILEY B A 16 23 39 17 23 79 38 117
BUTCH HAPES C B 21 23 44 19 22 85 37 122
REX MILLER C A 24 23 47 20 20 87 39 126
SQUAD 12 TOTALS



217

394
BLAKE MILLER S S 12 13 25 12 12 49 0 49
HEATHER MILLER S S 3 7 10 9 9 28 0 28
TROY MILLER S S 10 7 17 4 9 30 0 30
RHONDA MILLER L L 10 15 25 14 14 53 0 53






0

0
0
SQUAD 13 TOTALS



77

160
CALVIN GAYNOR C B 19 24 43 19 17 79 39 118






0

0
0
JEREMIAH GAYNOR D C 21 20 41 20 18 79 36 115






0

0
0






0

0
0
SQUAD 14 TOTALS



84

158