Plains Trap League
Cheyenne Wells - July - 2002

HIGH TEAM:   Lamar    454
Bob McCaslin, Jack Wolfe, Nick Carter, Ed Henson, Josh Ketels

SINGLES/HANDICAP RESULTS BY CLASS
DOUBLES RESULTS BY CLASS
OVERALL RESULTS BY CLASS

NAME S D S1 S2 ST H1 H2 S/H DB OA
EDDIE MING B A 23 23 46 22 23 91 38 129
ELDON MORLAN C A 25 23 48 19 20 87 37 124
GESTON LUSK A A 24 24 48 20 23 91 44 135
REGGY LUSK C B 22 24 46 17 22 85 38 123
CLARENCE STEVENSON C B 21 16 37 22 21 80 36 116
SQUAD 1 TOTALS



225

434
CLINT MUNDELL J J 22 22 44 22 23 89 33 122
TREVOR SHAW J J 24 25 49 18 20 87 44 131
TOBY KANDT J J 25 24 49 25 24 98 40 138
JARED HANSON S S 17 16 33 15 12 60 29 89
TAYLOR KANDT S S 11 19 30 16 20 66 0 66
SQUAD 2 TOTALS



205

400
CARY ROBB D B 21 20 41 19 23 83 32 115
LANE BODEY B B 19 21 40 12 7 59 21 80
MIKE MILLER D C 23 21 44 16 15 75 30 105
JIM SCHWINDT D C 18 22 40 16 18 74 27 101






0

0 0
SQUAD 3 TOTALS



165

291
BOB MCCASLIN A A 25 23 48 22 23 93 46 139
JACK WOLFE A A 25 23 48 22 24 94 44 138
NICK CARTER B B 22 24 46 20 21 87 33 120
ED HENSON B A 23 25 48 22 20 90 38 128
JOSH KETELS B B 24 23 47 22 21 90 43 133
SQUAD 4 TOTALS



237

454
JACK REHOR A A 24 24 48 24 20 92 41 133
CHASE REHOR J J 24 23 47 18 23 88 35 123
ADAM REHOR S S 23 23 46 23 20 89 30 119
RICH REHOR C B 25 20 45 20 21 86 42 128
HARRISON REHOR J J 21 21 42 18 21 81 37 118
SQUAD 5 TOTALS



228

436
DARWIN HUFF A A 24 24 48 22 24 94 46 140
JON DE LORENZO A A 23 24 47 22 21 90 42 132
RED LUNDAHL B B 21 23 44 21 21 86 39 125
DEAN ZIMMERMAN A A 0 0 0 22 23 45 44 89
SCOTT BRIGGS B A 24 23 47 20 21 88 42 130
SQUAD 6 TOTALS



186

403
T.J. ROBB S S 22 23 45 21 17 83 27 110
SKY BOGNER S S 19 23 42 17 20 79
79
STEVE MILLER S S 12 9 21 14 12 47 16 63
TRAVIS SCHWINDT S S 20 18 38 18 22 78 26 104
SHAD BODEY S S 16 16 32 12 15 59
59
SQUAD 7 TOTALS



178

346
ROCKY VICK B C 21 23 44 17 17 78 32 110
REX MILLER C A 20 21 41 13 14 68 34 102
RON RILEY B A 21 21 42 17 18 77 34 111
LARRY SMITH C A 19 21 40 23 17 80 41 121
DARWIN HANSON A C 22 23 45 21 18 84 37 121
SQUAD 8 TOTALS



212

387
JUSTIN WINSLOW C C 20 21 41 20 19 80 36 116
JANE WINSLOW L L 20 19 39 21 19 79 40 119
GEORGE UNRUH C C 19 11 30 20 21 71 34 105
MIKE HENRY A A 23 23 46 25 19 90 39 129
LARRY WINSLOW C B 23 22 45 22 24 91 41 132
SQUAD 9 TOTALS



201

411
FRED BEUCK A A 25 22 47 24 15 86 46 132
ED GOLLIHER D C 16 14 30 18 16 64 31 95
KARLI BEUCK L L 19 18 37 18 19 74 34 108
JEREMIAH GAYNOR C C 23 23 46 21 23 90 36 126
BLAKE MILLER S S 21 12 33 15 17 65 0 65
SQUAD 10 TOTALS



193

379
MARTY MILLER B A 22 18 40 21 22 83 41 124
SCOTT ENGELHARDT D C 20 20 40 17 19 76 29 105
DAVE ENGELHARDT B A 22 24 46 14 18 78 42 120
CASEY GIBBS J J 24 24 48 19 23 90 40 130
DELTON EIKENBERG C C 25 24 49 22 16 87 36 123
SQUAD 11 TOTALS



223

414
MATT VAUGHN J J 21 20 41 20 20 81 42 123
GARY VAUGHN B B 21 22 43 17 19 79 36 115
JERRY VAUGHN B B 17 15 32 11 12 55 22 77
CLIFF RANDELL B B 13 12 25 7 8 40 15 55
MATT RANDELL J J 11 16 27 16 16 59 12 71
SQUAD 12 TOTALS



168

314
CHARLES NORDQUIST B B 18 22 40 19 18 77 24 101
JOHN NORDQUIST S S 18 17 35 11 9 55 17 72
SHANE WEAVER B A 24 22 46 21 19 86 38 124
CARLOS ARNOLD C B 21 23 44 20 18 82 39 121
TROY MILLER S S 6 9 15 9 6 30 0 30
SQUAD 13 TOTALS



180

330