300 TARGET MARATHON
LA JUNTA RIFLE CLUB - 2002


P/T C NAME 1st 100 Tot 2nd 100 Tot 3rd 100 Tot OA SO

A Eddie Ming 24 24 24 25 97 21 23 22 23 89 24 25 25 22 96 282
B Clarence Stevenson 23 21 20 24 65 22 22 22 21 87 23 19 24 21 87 239
0 0 0 0
0 0 0 0
0 0 0 0
1
A Bob McCaslin 25 24 21 25 95 24 24 25 23 96 24 23 25 24 96 287
A Jack Wolfe 23 25 24 25 97 24 24 23 25 96 22 25 21 24 92 285
B Nick Carter 23 24 22 23 92 23 23 21 23 90 23 24 24 22 93 275
Ruben Gonzales 24 23 24 25 96 23 23 25 24 95 25 25 25 25 100 291
B Josh Ketels 24 24 25 20 93 24 23 23 24 94 21 23 24 25 93 280
2
A Dean Zimmerman 24 24 23 25 96 24 24 24 24 96 24 23 25 24 96 288
David Englehardt 25 25 25 25 100 22 24 25 25 96 25 25 25 23 98 294
Frank Marlin 17 16 22 24 79 23 20 22 22 87 22 19 22 25 88 254
Scotty Briggs 24 24 24 24 96 24 25 25 24 98 23 25 23 23 94 288
Darwin Huff 25 25 25 25 100 24 24 24 25 97 24 22 25 24 95 292
3
Brady Entenman 20 20 21 22 83 22 21 21 13 77 19 20 17 17 73 233
Nate Hale 14 14 14 17 59 15 13 20 15 63 15 12 10 14 51 173
Scotty Englehardt 21 24 19 18 82 19 14 18 15 66 18 18 19 22 77 225
Bill Lundahl 22 23 23 24 92 23 20 24 20 87 23 20 23 23 89 268
Nick DeLorenzo 23 22 17 21 83
4