Plains Trap League
Burlington - September 16, 2001

HIGH TEAM:   LAMAR - 895
Bob McCaslin, Jack Wolfe, John Purviance, Dean Schreiter, Ed Henson

TOP GUN BUCKLE:
Jon DeLorenzo

CLASS BUCKLE WINNERS:
CLASS A
Jon DeLorenzo
CLASS B
Dave Engelhardt
CLASS C
Ed Henson
CLASS D
Reggy Lusk
CLASS L
Jane Winslow
CLASS J
Justin Winslow
CLASS S
Cody Turner

Order of Finish by Class results:
SINGLES
SINGLES/HANDICAP
DOUBLES
OVERALL

NAME S D S1 S2 S3 S4 ST H1 H2 H3 H4 HT S/H D1 D2 DT OA
CHRIS MORLAN B A 24 24 24 25 97 23 22 23 18 86 183 38 39 77 260
HAROLD MORLAN B
24 22 23 24 93 21 17 15 17 70 163

0 163
DOUG ENTENMAN C 20 21 24 21 86 19 20 21 20 80 166 31 36 67 233
JIM TURNER C 23 24 21 24 92 18 21 19 15 73 165 33 35 68 233
ELDON MORLAN B A 21 24 21 21 87 24 20 19 18 81 168 42 41 83 251
SQUAD 1 TOTALS





455



390 845

295
EDDIE MING A A 24 24 24 25 97 25 23 23 21 92 189 44 37 81 270
GESTON LUSK B A 23 23 22 20 88 23 20 23 23 89 177 40 38 78 255
REGGY LUSK D B 24 23 23 24 94 21 25 20 18 84 178 42 37 79 257
BOB DOWELL D A 21 20 22 23 86 17 17 14 14 62 148 41 33 74 222
CLARENCE STEVENSON C B 23 23 25 18 89 19 18 20 23 80 169 42 43 85 254
SQUAD 2 TOTALS





454



407 861

397
JACK REHOR A A 25 25 23 24 97 21 25 23 22 91 188 42 45 87 275
CHASE REHOR S S 21 16 24 23 84 17 20 20 20 77 161 37 39 76 237
MATT VAUGHN S S 23 19 22 22 86 20 14 19 21 74 160 34 32 66 226
SHANE WEAVER B A 25 24 22 25 96 17 20 20 21 78 174 43 42 85 259
CARLOS ARNOLD B 22 19 21 22 84 21 16 20 22 79 163 40 38 78 241
SQUAD 3 TOTALS





447



399 846

392
CODY TURNER S S 23 25 23 23 94 23 23 23 21 90 184 43 39 82 266
KYLE DAVIS J J 22 22 25 24 93 24 21 19 21 85 178 24 18 42 220
DUSTIN PTOLEMY S S 25 25 21 23 94 23 19 18 23 83 177 30 30 60 237
JUSTIN WINSLOW J J 20 24 20 25 89 23 21 22 24 90 179 37 31 68 247
RANDY HARRELD J J 18 22 18 23 81 21 22 20 23 86 167 40 28 68 235
SQUAD 4 TOTALS





451



434 885

320
GALEN HARRELD A A 24 24 25 24 97 23 22 21 23 89 186 45 39 84 270
LOREN MICHEL A 25 23 20 24 92 21 19 23 19 82 174 41 37 78 252
RON TRACY A 25 20 23 21 89 20 19 22 20 81 170 36 32 68 238
LARRY SMITH A A 23 20 17 18 78 19 20 20 20 79 157 35 40 75 232
JIM JURANEK B A 24 23 24 24 95 23 24 20 18 85 180 42 36 78 258
SQUAD 5 TOTALS





451



416 867

383
BOB MCCASLIN A A 25 25 24 24 98 25 22 20 22 89 187 47 42 89 276
JACK WOLFE A A 25 24 24 23 96 23 25 19 23 90 186 44 43 87 273
DEAN SCHREITER B A 21 21 23 24 89 21 25 22 24 92 181 44 39 83 264
JOHN PURVIANCE D 23 22 20 21 86 18 17 16 16 67 153 28 32 60 213
ED  HENSON C A 24 24 23 25 96 24 21 23 24 92 188 43 43 86 274
SQUAD 6 TOTALS





465



430 895

405
DARWIN HUFF A A 24 24 24 25 97 23 23 24 23 93 190 40 43 83 273
JON DE LORENZO A A 24 24 25 24 97 24 24 23 23 94 191 40 47 87 278
AL  WHISMAN B B 23 23 22 24 92 21 16 10 15 62 154 27 36 63 217
RUBEN GONZALES A A 18 23 19 24 84 19 20 19 16 74 158 46 36 82 240
DONNA HUFF L L 22 23 18 23 86 23 20 20 17 80 166 32 30 62 228
SQUAD 7 TOTALS





456



403 859

377
TOBY  KANDT J J 18 16 19 20 73 17 20 19 22 78 151 36 32 68 219
TREVOR SHAW S 24 21 22 19 86 20 23 21 21 85 171 33 36 69 240
JON LEONARD S S 13 17 16 15 61 18 19 13 20 70 131 27 30 57 188
T.J. ROBB S 19 22 16 18 75 17 20 21 18 76 151 34 42 76 227
J.P. JURANEK S 19 19 17 18 73 18 19 12 16 65 138 26 28 54 192
SQUAD 8 TOTALS





368



374 742

324
BILL SCHLOSSER B B 23 25 24 24 96 20 22 20 24 86 182 40 38 78 260
JANE WINSLOW L L 23 23 20 23 89 22 23 21 17 83 172 43 38 81 253
MIKE HENRY A A 25 25 23 24 97 24 25 21 23 93 190 45 42 87 277
BUTCH HAPES D B 22 23 21 24 90 15 23 20 16 74 164 38 37 75 239
LARRY WINSLOW B 24 25 21 23 93 20 16 20 22 78 171 40 37 77 248
SQUAD 9 TOTALS





465



414 879

398
ROCKY VICK B C 19 21 24 24 88 21 21 17 13 72 160 38 33 71 231
MIKE  HENDRICKS A B 23 24 23 23 93 23 22 21 23 89 182 43 38 81 263
RON RILEY B C 24 23 23 24 94 21 20 21 22 84 178 42 43 85 263
DAVE  MOHAN D C 17 24 19 21 81 20 23 17 22 82 163 25 31 56 219








0



0 0

0 0
SQUAD 10 TOTALS





356



327 683

293
FRED BEUCK B A 25 25 25 23 98 20 20 22 23 85 183 43 42 85 268
JACK KUNSCH A A 23 22 23 23 91 16 22 23 20 81 172 46 42 88 260
DELTON EIKENBERG C 21 20 19 21 81 16 15 17 20 68 149 18 20 38 187
LES FOULKE D 21 18 19 18 76 13 13 13 15 54 130 30 21 51 181








0



0 0

0 0
SQUAD 11 TOTALS





346



288 634

262
MARTY MILLER A A 23 21 21 22 87 22 24 24 24 94 181 43 39 82 263
DAVE ENGELHARDT B A 21 21 23 22 87 25 25 22 23 95 182 41 40 81 263
JEREMIAH GAYNOR D C 23 22 21 21 87 20 18 18 16 72 159 37 28 65 224
CALVIN GAYNOR D B 20 20 20 23 83 22 18 20 18 78 161 37 35 72 233
CASEY GIBBS J J 21 20 19 23 83 19 15 18 17 69 152 38 28 66 218
SQUAD 12 TOTALS





427



408 835

366