Plains Trap League
Tournament - September 12, 1999

Top Gun:   Darwin Huff   270

High Team:   Lamar   853
Bob McCaslin, Bill Cole, Thelma Cole, Jack Wolfe, Butch Jones

Runner Up:   La Junta   846
Bud Robertson, Dean Zimmerman, Jon DeLorenzo, Darwin Huff, Ruben Gonzales

SINGLES/HANDICAP
CLASS A
BOB MC CASLIN 176 20
JACK WOLFE 176 16
CLASS B
DARWIN HUFF 186
GALEN HARRELD 177
CLASS C
LARRY SMITH 179 19
BUTCH JONES 179 17
CLASS D
DAVE ENGLEHARDT 176
CHRIS MORLAN 174
CLASS L
THELMA COLE 156
DONNA HUFF 150
CLASS J
BROCK ENTENMAN 168
BRYAN LOVELAND 161
CLASS SJ
CLINT MUNDELL 163
RANDY HARRELD 143
DOUBLES
CLASS A
BOB MC CASLIN 92
JACK WOLFE 86
CLASS B
MARTY MILLER 86
BUTCH HAPES 85
CLASS C
CHRIS MORLAN 86
BUTCH JONES 78
CLASS L
THELMA COLE 72
DONNA HUFF 62
CLASS J
BRYAN LOVELAND 83
KODIE BAER 76
CLASS SJ
RANDY HARRELD 63
HIGH OVERALL
CLASS A
BOB MC CASLIN 268
JACK WOLFE 262
CLASS B
DARWIN HUFF 270
GALEN HARRELD 261
CLASS C
LARRY SMITH 259
BUTCH JONES 257
CLASS D
CHRIS MORLAN 260
GREG VERNIE 254
CLASS L
THELMA COLE 228
DONNA HUFF 212
CLASS J
BRYAN LOVELAND 244
KODIE BAER 235
CLASS SJ
RANDY HARRELD 206

Name S1 S2 S3 S4 ST H1 H2 H3 H4 HT S/H DB OA
SQUAD 1 432 (21 YD) 846
BUD ROBERTSON 20 19 19 18 76 19 20 16 18 76 149 67 216
DEAN ZIMMERMAN 21 25 20 22 87 21 20 22 16 82 169 79 248
JON DE LORENZO 25 24 23 19 91 24 19 20 22 85 176 72 248
DARWIN HUFF 25 23 24 25 97 23 22 22 22 89 186 84 270
RUBEN GONZALES 17 22 19 23 81 22 21 21 21 85 166 64 230
SQUAD 2 430 (21 YD) 817
LOREN MICHEL 23 21 19 20 83 20 20 21 17 78 161 70 231
RON TRACY 21 24 20 22 87 16 15 16 13 60 147 75 222
BRIAN TRACY 19 22 20 22 83 20 18 19 18 75 158 65 223
LARRY SMITH 23 23 23 22 91 23 21 25 19 88 179 80 259
GREG VERNIE 22 23 22 19 86 23 23 19 21 86 172 87 254
SQUAD 3 385 (20 YD) 706
MARTY MILLER 24 24 23 23 94 20 20 19 16 75 169 86 255
ROD JOHNSON 19 17 20 17 73 13 13 16 12 54 127 52 179
SCOTT ENGLEHARDT 5 13 15 19 52 10 12 11 9 42 94 30 124
DAVE ENGLEHARDT 25 20 20 24 89 24 22 21 20 87 176 65 241
DALE MASON 20 17 18 22 77 17 17 13 16 63 140 75 215
SQUAD 4 321 (20 YD) 651
KODIE BAER 17 21 20 18 76 18 22 25 18 83 159 76 235
BRYAN LOVELAND 18 19 17 23 77 20 22 22 20 84 161 83 244
BROCK ENTENMAN 22 21 22 21 86 20 21 22 19 82 168 59 227
CLINT MUNDELL 20 20 20 22 82 18 20 22 21 81 163 163
SQUAD 5 416 (20 YD) 795
ED MING 21 22 21 21 83 16 19 23 18 76 161 71 232
ELDON MORLAN 22 21 23 22 88 19 21 21 18 79 167 73 240
CHRIS MORLAN 23 21 22 24 90 23 21 20 20 84 174 86 260
HAROLD MORLAN 16 19 20 18 73 17 18 16 18 70 143 143
CLARENCE STEVENSON 21 22 18 19 80 19 17 17 17 70 150 69 219
SQUAD 6 364 (20 YD ) 738
GALEN HARRELD 25 24 25 23 97 24 16 21 19 80 177 84 261
RANDY HARRELD 14 15 14 21 64 19 22 17 21 79 143 63 206
CHARLES HOFFMAN 13 9 9 10 41 15 13 14 17 59 100 100
DOUG ENTENMAN 21 23 21 22 87 22 20 21 18 81 168 168
DONNA HUFF 21 16 18 20 75 21 17 22 15 75 150 62 212
SQUAD 7 460 (23YD ) 853
BOB MC CASLIN 22 25 23 25 95 20 24 19 18 81 176 92 268
BILL COLE 22 19 25 22 88 19 19 22 18 78 166 66 232
THELMA COLE 22 23 21 24 90 16 17 14 19 66 156 72 228
JACK WOLFE 23 24 23 25 95 18 20 20 23 81 176 86 262
BUTCH JONES 21 25 23 23 92 19 21 23 24 87 179 78 257
SQUAD 8 403 (20 YD) 783
LES FOULKE 18 22 19 19 78 16 18 10 20 64 142 56 198
GEORGE UNRUH 20 16 17 20 73 16 19 24 22 81 154 75 229
MIKE HENRY 21 21 23 22 87 21 23 21 23 88 175 79 254
BUTCH HAPES 20 20 19 19 78 18 14 15 18 65 143 85 228
CARLOS ARNOLD 20 22 23 22 87 21 23 20 18 82 169 70 239
SQUAD 9
DON SPROUSE 18 17 19 18 72 7 7 6 7 27 99 60 159
STEVE SMITH 19 19 17 19 74 10 13 12 17 52 126 61 187