Plains Trap League
LaJunta - April 11, 1999

High Team:   La Junta   433
Second:   Lamar   427

Singles/Handicap
Class A Miller Marty A 96
McCaslin Bob A 95
Class B Henderson Chris B 95
Zimmerman Dean B 92
Class C Gonzales Ruben C 86
Robertson Bud C 85
Class D Smith Larry D 92
Tracy Ron D 85
Entenman Doug D 85
Class L Huff Donna L 75
Class J Wendt Derek J 80
Entenman Brock J 75
Class SJ Mundell Clint SJ 84
Shaw/td> Trevor SJ 77
Doubles
Class A Miller Marty A 41
Wolfe Jack A 40
Zimmerman Dean A 40
Gonzales Ruben A 40
Class B McCaslin Bob B 43
Hapes Butch B 40
Class C Ming Eddie C 41
Gaynor Jeremy C 37
Class L Huff Donna L 21
Class J Entenman Brock J 32
McCloud Justin J 28
Class SJ Kandt Toby SJ 26
Harreld Randy SJ 25
High Overall
Class A McCaslin Bob A 138
Miller Marty A 137
Class B Henderson Chris B 134
Zimmerman Dean B 132
Class C Gonzales Ruben C 126
Ming Eddie C 125
Class D Smith Larry D 130
Morlan Harold D 118
Class L Huff Donna L 96
Class J Entenman Brock J 107
Wendt Derek J 105
Class SJ Shaw Trevor SJ 99 25
Kandt Toby SJ 99 23

Name S D S1 S2 H1 H2 S/H D OA
Squad 1 389
Morlan Harold D C 20 23 21 21 84 34 118
Entenman Brock J J 19 21 20 15 75 32 107
Entenman Doug D 22 22 19 22 85 85
Huff Donna L L 20 20 19 16 75 21 96
Huff Delbert B 18 20 17 15 70 70
Squad 2 427
McCaslin Bob A B 24 25 23 23 95 43 138
Wolfe Jack A A 25 24 19 23 91 40 131
Jones Butch B B 14 16 17 18 65 34 99
Henderson Chris B B 23 24 24 24 95 39 134
Cole BillL C C 22 22 15 22 81 29 110
Squad 3 433
Robertson Bud C C 21 24 22 18 85 33 118
DeLorenzo Jon C A 23 22 15 22 82 39 121
Gonzales Ruben C A 22 23 21 20 86 40 126
Huff Darwin B B 24 23 21 20 88 38 126
Zimmerman Dean B A 23 23 24 22 92 40 132
Squad 4 329
Miller Marty A A 25 24 24 23 96 41 137
Miller Brian J J 7 8 6 6 27 15 42
McCloud Justin J J 17 18 17 17 69 28 97
Engelhardt Scotty B 09 13 12 14 48 48
Englehardt Dave B B 22 22 22 23 89 31 120
Squad 5 401
Ming Eddie C C 25 23 21 15 84 41 125
Morlan Eldon C C 21 19 15 21 76 28 104
Morlan Cory D B 17 23 16 23 79 34 113
Morlan Chris C C 21 25 20 16 82 36 118
Stevenson Clarence D C 23 23 17 17 80 35 115
Squad 6 373
Sprouse Don D C 17 21 20 17 75 27 102
Smith Steve D C 17 21 14 15 67 27 94
Gaynor Jeremy D C 15 22 13 16 66 37 103
Arnold Carlos C B 21 22 15 20 78 36 114
Mason Dale B 24 24 17 22 87 87
Squad 7 217
Tracy Brian C B 23 22 20 19 84 32 116
Tracy Ron D C 22 22 21 20 85 15 100
Whipple Gerald B 14 18 15 17 64 64
Smith Larry D B 24 24 23 21 92 38 130
Juranek Jim A B 24 24 19 22 89 37 126
Squad 8 340
MundellL Clint SJ SJ 22 21 18 23 83 83
Shaw Trevor SJ SJ 21 21 17 18 77 22 99
Kandt Toby SJ SJ 14 20 19 20 73 26 99
Juranek JP SJ 14 15 10 11 50 50
Whipple John SJ 14 14 15 13 56 56
Squad 9 309
Lohrey Max B C 20 23 23 20 86 33 119
Kubin Marvin D C 20 18 22 17 77 23 100
Hill Dave D C 14 15 12 15 56 28 84
HillL Tim SJ SJ 09 14 7 11 41 41
Beard Thomas SJ SJ 18 11 13 07 49 16 65
Squad 10 396
Foulke Les B C 21 19 21 18 79 33 112
Burke Tim B B 15 17 18 17 67 25 92
Melgosa Oscar B B 20 23 23 20 86 86
Hapes Butch C B 19 24 21 20 84 40 124
Wendt Derek J J 18 22 18 22 80 25 105
Squad 11 393
Harreld Galen B A 23 23 20 22 88 39 127
Harreld Randy SJ SJ 14 22 19 16 71 25 96
Vernie Greg D C 23 22 17 21 83 34 117
Whipple Gerry J 18 21 18 13 70 70
Lundahl Bill B B 21 21 21 18 81 34 115