| Singles/Handicap | ||||
| Class | First | Second | ||
| A | Galen Harreld | 191 | Bob McCaslin | 184 |
| B | Jim Juranek | 190 | Jack Wolfe | 189 |
| C | Fred Bueck | 186 | Greg Vernie | 185 |
| D | Jon De Lorenzo | 181 | Butch Hapes | 180 |
| L | Thelma Cole | 157 | Donna Huff | 148 |
| J | Bryan Loveland | 162 | Cody Baer | 157 |
| SJ | Clint Mundell | 173 | Randy Harreld | 155 |
| Doubles | ||||
| A | Chuck Stratton | 95 | Bob McCaslin | 94 |
| B | Roger Spolarich | 85 | Chris Morlan | 85 |
| C | Allen Hill | 87 | Eldon Morlan | 82 |
| L | Thelma Cole | 80 | Donna Huff | 76 |
| J | Brock Entenman | 81 | Bryan Loveland | 76 |
| SJ | Toby Kandt | 61 | Randy Harreld | 49 |
| Overall | ||||
| A | Galen Harreld | 280 | Bob McCaslin | 278 |
| B | Jack Wolfe | 281 | Chuck Stratton | 270 |
| C | Fred Bueck | 267 | Roger Spolarich | 266 |
| D | Butch Hapes | 265 | Jon De Lorenzo | 264 |
| L | Thelma Cole | 237 | Donna Huff | 224 |
| J | Bryan Loveland | 238 | Brock Entenman | 236 |
| SJ | Randy Harreld | 204 | Toby Kandt | 197 |
| High Team was Limon with 897 Squad members were: Brian Tracy - Ron Tracy - Roger Spolariach Larry Smith - Jim Juranek |