| Singles/Handicap | |
| Class | Winner |
| A | Bob McCaslin |
| B | Galen Harreld |
| C | Jim Juranek |
| D | Ruben Gonzales |
| L | Thelma Cole |
| J | Anothy Medina |
| SJ | Randy Harreld |
| Doubles | |
| A | Fred Beuck |
| B | Jack Wolfe |
| C | Roger Spolarich |
| J | Anthony Medina |
| SJ | Patrick Hill |
| Overall | |
| A | Mike Henry |
| B | Galen Harreld |
| C | Jim Juranek |
| D | Carlos Arnold |
| L | Thelma Cole |
| J | Anthony Medina |
| SJ | Patrick Hill |
| High Team | Lamar | 451 |
| Second | La Junta | 440 |